Season:
2011/12 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
06/05 2012ADO Den HaagH- GraafschapEredivL 3-5On 5900000000
24/03 2012ADO Den HaagH- FC TwenteEredivD 1-1On 6300000000
25/02 2012ADO Den HaagA- NAC BredaEredivL 4-0On 8100000000
03/12 2011ADO Den HaagH- NAC BredaEredivW 3-0On 8900000000
27/11 2011ADO Den HaagA- ExcelsiorEredivD 1-1Off 81 min00000010
29/10 2011ADO Den HaagA- HeerenveenEredivL 4-0On 8400000000
26/10 2011ADO Den HaagA- VitesseNed CupL 2-1On 8700000000
22/10 2011ADO Den HaagH- NECEredivW 1-0On 9000000000
18/09 2011ADO Den HaagA- FC TwenteEredivL 5-2Unused Substitute
10/09 2011ADO Den HaagH- RKC WaalwijkEredivL 0-1Unused Substitute
28/08 2011ADO Den HaagA- GraafschapEredivW 0-3On 2800000000
21/08 2011ADO Den HaagH- PSVEredivL 0-3On 4500000000
14/08 2011ADO Den HaagA- FC GroningenEredivL 4-2On 4500000000
07/08 2011ADO Den HaagH- VitesseEredivD 0-0On 6900000000
2011/12 Season TotalsStarts: 1  •  Sub: 1100000010

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides