Season:
2012/13 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
03/05 2013ErzgebirgeA- HerthaBund 2L 3-2On 6500000010
27/04 2013ErzgebirgeH- MSV DuisburgBund 2D 0-0On 9000000000
21/04 2013ErzgebirgeA- EintrachtBund 2D 1-1On 6800000000
05/04 2013ErzgebirgeA- VfL BochumBund 2W 0-3On 9000000000
28/03 2013ErzgebirgeH- 1860 MunichBund 2L 0-1Off 70 min00000000
01/03 2013ErzgebirgeA- Union BerlinBund 2L 3-0On 8200000000
22/02 2013ErzgebirgeH- VfR AalenBund 2D 1-1Off 65 min00000000
15/02 2013ErzgebirgeA- Paderborn 07Bund 2L 2-0On 7800000000
02/02 2013ErzgebirgeA- CologneBund 2L 2-1On 7300000000
01/12 2012ErzgebirgeH- SandhausenBund 2D 2-2Off 45 min00000000
09/11 2012ErzgebirgeH- EintrachtBund 2D 1-1Started00000010
05/11 2012ErzgebirgeA- K'lauternBund 2L 4-1Started00000010
30/10 2012ErzgebirgeA- MainzGer CupL 2-0Started00110100
27/10 2012ErzgebirgeH- VfL BochumBund 2W 6-1Started20000000
22/10 2012ErzgebirgeA- 1860 MunichBund 2D 1-1On 9000000000
07/10 2012ErzgebirgeH- nullBund 2W 3-1Started10000010
30/09 2012ErzgebirgeA- D DresdenBund 2L 3-1On 6300000000
26/09 2012ErzgebirgeH- Union BerlinBund 2D 1-1Off 60 min00000010
21/09 2012ErzgebirgeA- VfR AalenBund 2L 2-0On 6700000000
16/09 2012ErzgebirgeH- Paderborn 07Bund 2L 0-1On 5300000000
02/09 2012ErzgebirgeA- FSV Frankf.Bund 2L 1-0On 6400000000
27/08 2012ErzgebirgeH- CologneBund 2W 2-0On 8600000000
19/08 2012ErzgebirgeH- FrankfurtGer CupW 3-0Substitute00103010
10/08 2012ErzgebirgeA- CottbusBund 2L 3-0Off 59 min00000000
2012/13 Season TotalsStarts: 10  •  Sub: 1430213160

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides