Season:
2012/13 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
16/04 2013Braintree ToA- WrexhamConfD 1-1Off 67 min00111000
13/04 2013Braintree ToH- MansfieldConfW 2-1On 9000000000
09/04 2013Braintree ToA- NewportConfL 1-0Off 58 min00221100
06/04 2013Braintree ToA- HydeConfW 1-2On 8200000000
03/04 2013Braintree ToH- SouthportConfL 1-3Started00540400
01/04 2013Braintree ToH- EbbsfleetConfW 3-1On 8500000000
30/03 2013Braintree ToA- Kid'minsterConfL 2-1On 3701211100
28/03 2013Braintree ToH- Alfreton TowConfW 2-1Off 71 min00112000
26/03 2013Braintree ToH- Lincoln CityConfL 0-3Started00310000
21/03 2013Braintree ToH- NuneatonConfD 2-2Started10331100
19/03 2013Braintree ToH- WokingConfD 1-1Started01000100
16/03 2013Braintree ToA- StockportConfW 1-3On 8000000000
02/03 2013Braintree ToA- GatesheadConfW 1-2On 9000000000
26/02 2013Braintree ToH- LutonConfW 2-0On 6900000000
12/02 2013Braintree ToA- F GreenConfL 4-1On 7800000000
09/02 2013Braintree ToH- HerefordConfL 0-2On 8300000000
26/01 2013Braintree ToA- NuneatonConfW 2-4On 8200000000
08/01 2013Braintree ToH- MacclesfieldConfL 0-3Off 67 min00201000
01/01 2013Braintree ToA- CambridgeConfL 1-0On 8300000000
26/12 2012Braintree ToH- CambridgeConfL 0-3On 6300000000
08/12 2012Braintree ToA- SouthportConfW 0-2On 6900000000
20/11 2012Braintree ToH- WrexhamConfL 1-5On 6000100100
17/11 2012Braintree ToA- GrimsbyConfL 3-0Off 56 min00100000
13/11 2012Braintree ToH- TranmereFACL 0-3Started00100100
10/11 2012Braintree ToH- GatesheadConfW 2-1Off 70 min01210000
06/11 2012Braintree ToA- Lincoln CityConfL 3-0On 6000102100
13/10 2012Braintree ToA- HerefordConfD 0-0On 7300000000
09/10 2012Braintree ToA- LutonConfW 2-3On 4501200100
29/09 2012Braintree ToA- Alfreton TowConfD 1-1Off 78 min00000100
25/09 2012Braintree ToH- DartfordConfL 0-2Started00000100
22/09 2012Braintree ToH- StockportConfD 0-0Off 70 min00002000
15/09 2012Braintree ToA- MansfieldConfL 2-0Off 66 min00100100
08/09 2012Braintree ToA- MacclesfieldConfL 2-1Off 73 min00000000
04/09 2012Braintree ToH- Kid'minsterConfD 1-1Off 71 min00110100
01/09 2012Braintree ToH- TamworthConfW 2-1Off 74 min01000100
28/08 2012Braintree ToA- WokingConfW 1-4Off 87 min00101100
25/08 2012Braintree ToH- NewportConfL 1-2Started01100100
18/08 2012Braintree ToA- AFC TelfordConfL 3-0Started00002010
14/08 2012Braintree ToA- EbbsfleetConfW 0-1Started00401000
11/08 2012Braintree ToH- HydeConfD 2-2Started01001100
2012/13 Season TotalsStarts: 23  •  Sub: 17173515162010

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides