Season:
2012/13 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
18/03 2013D DresdenH- CologneBund 2L 0-2Off 13 min00000000
02/03 2013D DresdenH- HerthaBund 2W 1-0Off 90 min00000000
08/12 2012D DresdenH- VfL BochumBund 2L 0-3Started00000010
16/11 2012D DresdenH- FSV Frankf.Bund 2W 2-1Started00000011
31/10 2012D DresdenA- Hannover 96Ger CupL 1-1Started00214200
28/10 2012D DresdenA- St PauliBund 2L 3-2Started10000000
08/10 2012D DresdenA- CologneBund 2D 1-1Off 90 min10000000
30/09 2012D DresdenH- ErzgebirgeBund 2W 3-1Off 90 min00000010
26/09 2012D DresdenA- HerthaBund 2L 1-0Started00000010
31/08 2012D DresdenH- K'lauternBund 2L 1-3Started10000000
25/08 2012D DresdenA- MSV DuisburgBund 2W 1-3Started10000000
20/08 2012D DresdenA- Chemnitzer FGer CupW 0-3Off 82 min10742100
13/08 2012D DresdenH- 1860 MunichBund 2D 2-2Off 78 min10000000
04/08 2012D DresdenA- VfL BochumBund 2L 2-1Started10000000
2012/13 Season TotalsStarts: 14  •  Sub: 070956341

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides