Season:
2012/13 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
20/04 2013NovaraH- ModenaSerie BL 0-1On 6500000000
17/04 2013NovaraA- LivornoSerie BW 1-3On 8400000010
13/04 2013NovaraH- VicenzaSerie BW 3-1On 8100000000
06/04 2013NovaraH- SassuoloSerie BW 3-2On 7600000000
09/02 2013NovaraA- Juve StabiaSerie BW 2-4On 7700000000
02/02 2013NovaraH- CesenaSerie BL 0-1Off 68 min00000000
26/01 2013NovaraA- EmpoliSerie BW 0-2Off 51 min00000000
30/12 2012NovaraH- GrossetoSerie BW 2-0Off 74 min00000000
26/12 2012NovaraA- LancianoSerie BL 1-0Off 74 min00000000
15/12 2012NovaraA- BariSerie BW 1-3Off 84 min10000000
08/12 2012NovaraH- PadovaSerie BW 3-1Off 78 min00000000
17/11 2012NovaraA- VicenzaSerie BL 2-1Off 83 min00000000
27/10 2012NovaraH- VareseSerie BD 1-1Off 69 min10000010
19/10 2012NovaraA- CrotoneSerie BL 2-1Off 75 min00000000
13/10 2012NovaraH- BresciaSerie BW 4-2Off 73 min10000000
15/09 2012NovaraH- Juve StabiaSerie BD 1-1Off 7 min00000000
09/09 2012NovaraA- CesenaSerie BW 1-4Off 53 min30000000
01/09 2012NovaraH- EmpoliSerie BD 2-2On 6300000000
2012/13 Season TotalsStarts: 12  •  Sub: 660000020

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides