Season:
2012/13 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
12/05 2013InterA- GenoaSerie AD 0-0On 5900000100
07/04 2013InterH- AtalantaSerie AL 3-4Off 31 min00000100
03/04 2013InterA- SampdoriaSerie AW 0-2Off 66 min00002100
30/03 2013InterH- JuventusSerie AL 1-2Started01220200
14/03 2013InterH- TottenhamEuropaW 4-1Started11440200
10/03 2013InterH- BolognaSerie AL 0-1On 4500100100
07/03 2013InterA- TottenhamEuropaL 3-0Started00001100
24/02 2013InterH- MilanSerie AD 1-1Started00311500
21/02 2013InterA- CFR ClujEuropaW 0-3Started01210500
17/02 2013InterA- FiorentinaSerie AL 4-1Started10110400
14/02 2013InterH- CFR ClujEuropaW 2-0Off 72 min00100400
10/02 2013InterH- ChievoSerie AW 3-1Started01211500
03/02 2013InterA- SienaSerie AL 3-1Off 72 min10210100
27/01 2013InterH- TorinoSerie AD 2-2Off 74 min00001100
15/01 2013InterH- BolognaIta CupW 3-2Started00000000
12/01 2013InterH- US PescaraSerie AW 2-0Off 67 min01110000
06/01 2013InterA- UdineseSerie AL 3-0Off 81 min00111200
22/12 2012InterH- GenoaSerie AD 1-1Started01000400
18/12 2012InterH- H VeronaIta CupW 2-0Off 75 min10000000
15/12 2012InterA- LazioSerie AL 1-0Started00111600
09/12 2012InterH- NapoliSerie AW 2-1Off 59 min01100200
06/12 2012InterH- NeftchiEuropaD 2-2On 4500200100
18/11 2012InterH- CagliariSerie AD 2-2Off 81 min01300500
11/11 2012InterA- AtalantaSerie AL 3-2Off 72 min00200300
08/11 2012InterA- P BelgradeEuropaW 1-3On 7501000000
03/11 2012InterA- JuventusSerie AW 1-3Off 68 min00300400
31/10 2012InterH- SampdoriaSerie AW 3-2Started02100100
28/10 2012InterA- BolognaSerie AW 1-3On 6600000400
25/10 2012InterH- P BelgradeEuropaW 1-0Off 75 min00210100
21/10 2012InterH- CataniaSerie AW 2-0Off 68 min10221300
07/10 2012InterA- MilanSerie AW 0-1Off 52 min00001400
30/09 2012InterH- FiorentinaSerie AW 2-1Started10112400
26/09 2012InterA- ChievoSerie AW 0-2On 2510210200
23/09 2012InterH- SienaSerie AL 0-2Off 84 min00101200
20/09 2012InterH- FK RubinEuropaD 2-2Off 66 min00110000
16/09 2012InterA- TorinoSerie AW 0-2On 6510110300
02/09 2012InterH- AS RomaSerie AL 1-3Off 50 min10110200
30/08 2012InterH- FC VasluiEuropaD 2-2Off 34 min00000000
26/08 2012InterA- US PescaraSerie AW 0-3Off 67 min01001100
08/08 2012MilanA- Real MadridWFCL 5-1Off 45 min00000100
28/07 2012MilanA- ChelseaWFCW 0-1Unused Substitute
01/07 2012ItalyA- SpainECL 4-0Off 45 min00220100
28/06 2012ItalyA- GermanyECW 1-2Off 57 min01111000
24/06 2012ItalyA- EnglandECW 0-0Off 77 min00511100
18/06 2012ItalyH- IrelandECW 2-0Off 62 min10331100
14/06 2012ItalyH- CroatiaECD 1-1Off 82 min00202100
10/06 2012ItalyA- SpainECD 1-1Off 64 min00312200
01/06 2012ItalyH- RussiaIntL 0-3Off 68 min00200100
2012/13 Season TotalsStarts: 40  •  Sub: 710136230219600

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides