Season:
2011/12 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
15/05 2012LivornoA- US PescaraSerie BW 0-2Substitute00000000
01/05 2012LivornoH- TorinoSerie BL 0-1Off 53 min00000000
28/04 2012LivornoA- AscoliSerie BL 2-0Off 70 min00000000
24/04 2012LivornoH- CittadellaSerie BL 1-2Off 57 min00000000
31/03 2012LivornoA- GubbioSerie BW 1-2On 7800000000
03/03 2012LivornoA- EmpoliSerie BD 1-1On 8600000000
04/02 2012LivornoA- Juve StabiaSerie BW 1-2Unused Substitute
14/01 2012LivornoH- CrotoneSerie BW 2-1On 7100000000
16/12 2011LivornoH- BresciaSerie BL 0-2On 6200000010
10/12 2011LivornoA- SassuoloSerie BL 2-1On 6500000000
05/11 2011LivornoH- US PescaraSerie BW 3-1On 5710000010
29/10 2011LivornoH- GubbioSerie BD 1-1On 6800000000
22/10 2011LivornoA- ModenaSerie BL 1-0Started00000010
15/10 2011LivornoH- RegginaSerie BL 0-2On 6100000000
09/10 2011LivornoA- AlbinoleffeSerie BW 0-4On 7000000000
05/10 2011LivornoH- EmpoliSerie BD 0-0Off 78 min00000000
01/10 2011LivornoA- BariSerie BL 1-0Off 54 min00000000
23/09 2011LivornoA- VicenzaSerie BD 1-1Started00000010
17/09 2011LivornoH- Juve StabiaSerie BW 3-0On 7610000000
04/09 2011LivornoH- NocerinaSerie BL 0-2Off 61 min00000000
27/08 2011LivornoA- CrotoneSerie BW 1-2On 6300000000
2011/12 Season TotalsStarts: 8  •  Sub: 1220000040

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides