Season:
2012 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
16/06 2012MontrealSeattleMLSW 4-1On 7600001100
26/05 2012Montreal@ColoradoMLSL 3-2Unused Substitute
19/05 2012MontrealNY Red BullsMLSL 1-2Off 79 min10221100
12/05 2012MontrealLos AngelesMLSD 1-1Off 67 min00200100
28/04 2012MontrealPortlandMLSW 2-0Off 88 min10212300
18/04 2012Montreal@DC UnitedMLSD 1-1Off 81 min10211100
14/04 2012Montreal@DallasMLSL 2-1Off 71 min10112210
07/04 2012MontrealTorontoMLSW 2-1Off 65 min00002210
04/04 2012Montreal@Salt LakeMLSL 1-0On 7500000000
31/03 2012Montreal@NY Red BullsMLSL 5-2Off 76 min00113310
24/03 2012Montreal@ColumbusMLSL 2-0On 4500310000
17/03 2012MontrealChicagoMLSD 1-1On 7600002000
2012 Season Totals Starts: 7  •  Sub: 440137141430

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides