| 2012/13 APPEARANCES | ||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |
| 10/03 2013 | FC Twente | H- Vitesse | Erediv | L 0-1 | On 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10/02 2013 | FC Twente | A- PEC Zwolle | Erediv | D 1-1 | On 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 06/12 2012 | FC Twente | H- Helsingborg | Europa | L 1-3 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 01/12 2012 | FC Twente | H- ADO Den Haag | Erediv | W 2-0 | On 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22/11 2012 | FC Twente | A- Hannover 96 | Europa | D 0-0 | Unused Substitute | |||||||||
| 18/11 2012 | FC Twente | A- FC Utrecht | Erediv | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 08/11 2012 | FC Twente | H- Levante | Europa | D 0-0 | Unused Substitute | |||||||||
| 25/10 2012 | FC Twente | A- Levante | Europa | L 3-0 | Unused Substitute | |||||||||
| 04/10 2012 | FC Twente | A- Helsingborg | Europa | D 2-2 | Unused Substitute | |||||||||
| 29/09 2012 | FC Twente | A- Ajax | Erediv | L 1-0 | Off 84 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20/09 2012 | FC Twente | H- Hannover 96 | Europa | D 2-2 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 30/08 2012 | FC Twente | H- Bursaspor | Europa | W 4-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26/08 2012 | FC Twente | A- NEC | Erediv | W 1-3 | On 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23/08 2012 | FC Twente | A- Bursaspor | Europa | L 3-1 | Unused Substitute | |||||||||
| 09/08 2012 | FC Twente | A- M Boleslav | Europa | W 0-2 | On 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/08 2012 | FC Twente | H- M Boleslav | Europa | W 2-0 | Unused Substitute | |||||||||
| 26/07 2012 | FC Twente | A- FC Inter | Europa | W 0-5 | Off 78 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/07 2012 | FC Twente | H- FC Inter | Europa | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012/13 Season Totals | Starts: 7 • Sub: 5 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | |||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides |