| 2012/13 APPEARANCES | ||||||||||||||
| Date | Team | Opponent | Competition | Result | Appearance | G | A | SH | SG | FC | FS | YC | RC | |
| 19/05 2013 | Sunderland | A- Tottenham | Prem | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/05 2013 | Sunderland | H- Southampton | Prem | D 1-1 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 06/05 2013 | Sunderland | H- Stoke | Prem | D 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 29/04 2013 | Sunderland | A- Aston Villa | Prem | L 6-1 | Started | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | |
| 20/04 2013 | Sunderland | H- Everton | Prem | W 1-0 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 14/04 2013 | Sunderland | A- Newcastle | Prem | W 0-3 | Started | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 07/04 2013 | Sunderland | A- Chelsea | Prem | L 2-1 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 30/03 2013 | Sunderland | H- Man Utd | Prem | L 0-1 | Started | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | |
| 17/03 2013 | Sunderland | H- Norwich | Prem | D 1-1 | Unused Substitute | |||||||||
| 09/03 2013 | Sunderland | A- QPR | Prem | L 3-1 | Off 76 min | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | |
| 02/03 2013 | Sunderland | H- Fulham | Prem | D 2-2 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 23/02 2013 | Sunderland | A- West Brom | Prem | L 2-1 | Started | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 09/02 2013 | Sunderland | H- Arsenal | Prem | L 0-1 | Off 67 min | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 02/02 2013 | Sunderland | A- Reading | Prem | L 2-1 | Started | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | |
| 29/01 2013 | Sunderland | H- Swansea | Prem | D 0-0 | Off 66 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19/01 2013 | Sunderland | A- Wigan | Prem | W 2-3 | Started | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 12/01 2013 | Sunderland | H- West Ham | Prem | W 3-0 | On 83 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2012/13 Season Totals | Starts: 15 • Sub: 1 | 0 | 0 | 17 | 2 | 30 | 13 | 3 | 0 | |||||
| Glossary |
| G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides |