Season:
2011/12 APPEARANCES
DateTeamOpponentCompetitionResultAppearanceGASHSGFCFSYCRC
06/04 2012Le MansA- LensLigue 2W 1-3On 8900000000
09/03 2012Le MansA- ClermontLigue 2D 1-1Started00000010
24/02 2012Le MansA- TroyesLigue 2L 2-1Started00000010
28/01 2012Le MansH- ChateaurouxLigue 2L 0-1Off 83 min00000000
21/10 2011Le MansA- ReimsLigue 2D 1-1Started00000010
12/08 2011Le MansA- BastiaLigue 2L 1-0Started00000010
12/08 2011Le MansA- BastiaLigue 2L 1-0Started00000010
2011/12 Season TotalsStarts: 6  •  Sub: 100000050

Glossary
G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Commited, FS: Fouls Suffered, SV: Saves, OF: Offsides