Kevin Betsy
- Age: 35
- Birth Date: Mar 20, 1978
- Birth Place: England
- Height: 1.85m
- Weight: 70.7 kg
Teams
2012/13 English Conference
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 45 | 12 | 9 | 50 |
KEVIN BETSY
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Woking | Conf | 45 | 0 | 12 | 9 | 50 | 30 | 26 | 83 | 6 | 0 | |||||||||
| Season Totals | 45 | 0 | 12 | 9 | 50 | 30 | 26 | 83 | 6 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Wycombe Wanderers | CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Wycombe Wanderers | JPT | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | |||||||||
| Wycombe Wanderers | L1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |||||||||
| Season Totals | 4 | 2 | 1 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Wycombe Wanderers | L2 | 41 | 4 | 6 | 5 | 60 | 13 | 33 | 70 | 5 | 0 | |||||||||
| Wycombe Wanderers | FAC | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 6 | 1 | 0 | |||||||||
| Wycombe Wanderers | JPT | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | |||||||||
| Wycombe Wanderers | CC | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 47 | 4 | 7 | 7 | 67 | 18 | 40 | 83 | 6 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Southend United | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wycombe Wanderers | L1 | 35 | 4 | 5 | 6 | 22 | 9 | 24 | 67 | 2 | 0 | |||||||||
| Southend United | L1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Wycombe Wanderers | FAC | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | |||||||||
| Season Totals | 37 | 7 | 5 | 8 | 23 | 9 | 25 | 72 | 2 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Southend United | FAC | 3 | 1 | 0 | 2 | 2 | 1 | 4 | 3 | 2 | 0 | |||||||||
| Southend United | L1 | 28 | 13 | 3 | 5 | 21 | 12 | 28 | 51 | 2 | 0 | |||||||||
| Southend United | CC | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |||||||||
| Southend United | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Season Totals | 33 | 14 | 3 | 7 | 25 | 14 | 33 | 56 | 4 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol City | LC | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||||
| Yeovil Town | JPT | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |||||||||
| Walsall | L1 | 16 | 0 | 2 | 0 | 17 | 7 | 15 | 22 | 2 | 0 | |||||||||
| Yeovil Town | L1 | 5 | 0 | 1 | 2 | 6 | 5 | 3 | 11 | 0 | 0 | |||||||||
| Season Totals | 22 | 1 | 3 | 2 | 24 | 13 | 19 | 38 | 3 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol City | L1 | 16 | 1 | 1 | 3 | 23 | 12 | 22 | 41 | 2 | 0 | |||||||||
| Wycombe Wanderers | FAC | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | |||||||||
| Wycombe Wanderers | JPT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Wycombe Wanderers | CC | 7 | 0 | 0 | 0 | 3 | 2 | 5 | 13 | 0 | 0 | |||||||||
| Wycombe Wanderers | L2 | 29 | 0 | 5 | 3 | 9 | 8 | 8 | 23 | 3 | 0 | |||||||||
| Season Totals | 56 | 1 | 6 | 8 | 36 | 22 | 35 | 83 | 6 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Wycombe Wanderers | L2 | 43 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |||||||||
| Wycombe Wanderers | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wycombe Wanderers | JPT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wycombe Wanderers | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 48 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Oldham Athletic | L1 | 34 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| Hartlepool United | L1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Oldham Athletic | FAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Oldham Athletic | JPT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Hartlepool United | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 46 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Barnsley | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Barnsley | JPT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Barnsley | FAC | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Barnsley | L1 | 41 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
| Season Totals | 49 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Barnsley | L1 | 32 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |||||||||
| Barnsley | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Barnsley | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Barnsley | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 35 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fulham | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Barnsley | LC | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Fulham | Prem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH CONFERENCE
| Name: | |
| Team: |
