John Jairo Valencia
- Squad No: 14
- Position: Midfielder
- Age: 31
- Birth Date: Mar 27, 1982
- Birth Place: Colombia
- Height: 1.84m
- Weight: 82 kg
Teams
2012 Primera Profesional de Perú
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 22 | 4 | 1 | 21 |
JOHN JAIRO VALENCIA
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Juan Aurich | Camp - Liguilla | 12 | 0 | 2 | 0 | 9 | 5 | 5 | 5 | 0 | 0 | |||||||||
| Juan Aurich | Camp - Regular Season | 20 | 2 | 4 | 1 | 21 | 12 | 8 | 10 | 1 | 0 | |||||||||
| Season Totals | 32 | 2 | 6 | 1 | 30 | 17 | 13 | 15 | 1 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Juan Aurich | Lib | 3 | 3 | 0 | 0 | 6 | 4 | 5 | 2 | 1 | 0 | |||||||||
| Season Totals | 3 | 3 | 0 | 0 | 6 | 4 | 5 | 2 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Atlético Junior | Camp - Mustang I - 2009 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Atlético Junior | Camp - Mustang II - 2008 | 10 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | |||||||||
| Atlético Junior | Camp - Mustang I - 2008 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 12 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Deportivo Pereira | Camp - Mustang II - 2006 | 10 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
PRIMERA PROFESIONAL DE PERÚ
| Name: | |
| Team: |
