Mauricio Ferney Casierra
- Squad No: 28
- Position: Defender
- Age: 28
- Birth Date: Feb 8, 1985
- Birth Place: Colombia
- Height: 1.74m
- Weight: 67 kg
Teams
MAURICIO FERNEY CASIERRA
| 2013/14 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Once Caldas | Camp - Postobón 2013 - 1era | 14 | 0 | 0 | 0 | 5 | 3 | 9 | 6 | 4 | 0 | |||||||||
| Season Totals | 14 | 0 | 0 | 0 | 5 | 3 | 9 | 6 | 4 | 0 | ||||||||||
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Once Caldas | Camp - Postobón 2012 - 2da | 11 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 1 | 1 | |||||||||
| Once Caldas | Camp - Postobón 2012 - 1era | 17 | 0 | 1 | 0 | 4 | 4 | 7 | 4 | 3 | 0 | |||||||||
| Season Totals | 28 | 0 | 1 | 0 | 8 | 5 | 12 | 7 | 4 | 1 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Once Caldas | Camp - Torneo Clausura 2011 | 23 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 3 | 1 | |||||||||
| Once Caldas | Lib | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |||||||||
| Season Totals | 25 | 0 | 0 | 0 | 9 | 3 | 4 | 5 | 4 | 1 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Belgrano de Córdoba | Nac B - Temporada Regular 2010-11 | 13 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |||||||||
| Millonarios | Camp - Postobón 2010 - 1era | 18 | 0 | 1 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | |||||||||
| Season Totals | 31 | 4 | 2 | 0 | 4 | 2 | 3 | 2 | 5 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Millonarios | Camp - Mustang II - 2009 | 15 | 0 | 2 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | |||||||||
| Millonarios | Camp - Mustang I - 2009 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||||||||
| Season Totals | 22 | 1 | 2 | 0 | 4 | 3 | 3 | 4 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Millonarios | Camp - Mustang II - 2008 | 14 | 1 | 0 | 0 | 3 | 2 | 8 | 6 | 2 | 1 | |||||||||
| Once Caldas | Camp - Mustang I - 2008 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |||||||||
| Season Totals | 19 | 1 | 0 | 0 | 3 | 2 | 9 | 7 | 2 | 2 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Once Caldas | Camp - Mustang II - 2007 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Estudiantes La Plata | Prim A - Clausura 2007 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |||||||||
| Estudiantes La Plata | Prim A - Apertura 2006 | 12 | 5 | 0 | 7 | 1 | 3 | 5 | 8 | 4 | 0 | |||||||||
| Once Caldas | Camp - Apertura 2006 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 20 | 5 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Once Caldas | Camp - Finalización 2005 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
FÚTBOL PROFESIONAL COLOMBIANO
| Name: | |
| Team: |
