Jason Kennedy
- Squad No: 7
- Position: Midfielder
- Age: 26
- Birth Date: Sep 11, 1986
- Birth Place: England
- Height: 1.85m
- Weight: 74.4 kg
Teams
2012/13 English League Two
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 46 | 4 | 9 | 40 |
JASON KENNEDY
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rochdale | FAC | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |||||||||
| Rochdale | L2 | 44 | 2 | 4 | 9 | 40 | 14 | 40 | 45 | 2 | 0 | |||||||||
| Rochdale | CC | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |||||||||
| Season Totals | 47 | 2 | 7 | 9 | 44 | 16 | 42 | 48 | 2 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rochdale | JPT | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | |||||||||
| Rochdale | CC | 3 | 0 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | |||||||||
| Rochdale | L1 | 37 | 6 | 4 | 2 | 29 | 17 | 32 | 41 | 2 | 0 | |||||||||
| Rochdale | FAC | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |||||||||
| Season Totals | 43 | 6 | 4 | 2 | 41 | 21 | 38 | 45 | 3 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rochdale | FAC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Rochdale | L1 | 45 | 1 | 4 | 0 | 31 | 11 | 31 | 30 | 3 | 1 | |||||||||
| Rochdale | CC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||||||
| Season Totals | 48 | 1 | 4 | 0 | 32 | 11 | 33 | 33 | 3 | 1 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rochdale | CC | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Rochdale | L2 | 40 | 2 | 0 | 0 | 27 | 11 | 25 | 25 | 2 | 0 | |||||||||
| Rochdale | FAC | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |||||||||
| Season Totals | 43 | 2 | 0 | 0 | 29 | 12 | 27 | 28 | 2 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Darlington | JPT | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||
| Darlington | FAC | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |||||||||
| Darlington | L2 | 44 | 2 | 5 | 0 | 43 | 14 | 41 | 45 | 3 | 0 | |||||||||
| Darlington | CC | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 49 | 4 | 6 | 0 | 47 | 16 | 43 | 50 | 3 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Darlington | L2 | 15 | 0 | 3 | 1 | 17 | 7 | 24 | 12 | 2 | 0 | |||||||||
| Season Totals | 15 | 0 | 3 | 1 | 17 | 7 | 24 | 12 | 2 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bury | L2 | 12 | 0 | 0 | 0 | 13 | 6 | 16 | 13 | 1 | 0 | |||||||||
| Boston Utd | L2 | 13 | 0 | 1 | 0 | 13 | 4 | 7 | 11 | 1 | 0 | |||||||||
| Season Totals | 25 | 0 | 1 | 0 | 26 | 10 | 23 | 24 | 2 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Middlesbrough | Prem | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Middlesbrough | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | UEFA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Middlesbrough | UEFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | Prem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
