Drew Talbot
- Squad No: 25
- Position: Forward
- Age: 26
- Birth Date: Jul 19, 1986
- Birth Place: England
- Height: 1.78m
- Weight: 72 kg
Teams
2012/13 English League Two
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 42 | 2 | 3 | 24 |
DREW TALBOT
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chesterfield | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Chesterfield | CC | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | |||||||||
| Chesterfield | L2 | 41 | 1 | 2 | 3 | 24 | 10 | 27 | 61 | 4 | 0 | |||||||||
| Chesterfield | FAC | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |||||||||
| Season Totals | 45 | 1 | 2 | 4 | 27 | 12 | 29 | 67 | 4 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chesterfield | L1 | 42 | 0 | 2 | 3 | 18 | 3 | 13 | 52 | 2 | 0 | |||||||||
| Chesterfield | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||
| Chesterfield | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Chesterfield | JPT | 6 | 0 | 0 | 0 | 5 | 3 | 2 | 6 | 1 | 0 | |||||||||
| Season Totals | 50 | 0 | 2 | 3 | 23 | 6 | 15 | 63 | 3 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chesterfield | JPT | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Chesterfield | CC | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Chesterfield | FAC | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Chesterfield | L2 | 44 | 0 | 3 | 9 | 26 | 12 | 24 | 66 | 1 | 0 | |||||||||
| Season Totals | 48 | 0 | 3 | 10 | 31 | 14 | 25 | 69 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chesterfield | L2 | 26 | 4 | 6 | 3 | 30 | 15 | 15 | 37 | 1 | 0 | |||||||||
| Chesterfield | FAC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chesterfield | CC | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | |||||||||
| Chesterfield | JPT | 2 | 0 | 2 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | |||||||||
| Season Totals | 30 | 4 | 8 | 3 | 39 | 20 | 15 | 42 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Luton Town | JPT | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |||||||||
| Luton Town | FAC | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Chesterfield | L2 | 17 | 0 | 2 | 1 | 33 | 14 | 12 | 24 | 3 | 1 | |||||||||
| Luton Town | L2 | 4 | 3 | 0 | 0 | 8 | 4 | 4 | 10 | 0 | 0 | |||||||||
| Season Totals | 23 | 5 | 2 | 1 | 42 | 18 | 18 | 39 | 4 | 1 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Luton Town | JPT | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Luton Town | FAC | 3 | 1 | 0 | 0 | 8 | 4 | 3 | 6 | 0 | 0 | |||||||||
| Luton Town | L1 | 16 | 11 | 0 | 2 | 26 | 11 | 18 | 30 | 1 | 0 | |||||||||
| Season Totals | 20 | 13 | 0 | 2 | 34 | 15 | 23 | 37 | 1 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sheffield Wednesday | LC | 2 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Luton Town | LC | 13 | 2 | 3 | 0 | 9 | 5 | 8 | 18 | 1 | 0 | |||||||||
| Scunthorpe United | L1 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | |||||||||
| Luton Town | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 18 | 9 | 4 | 0 | 16 | 9 | 11 | 23 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sheffield Wednesday | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sheffield Wednesday | L1 | 3 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
