Tal Ben Haim
- Position: Defender
- Age: 31
- Birth Date: Mar 31, 1982
- Birth Place: Israel
- Height: 1.83m
- Weight: 74 kg
TAL BEN HAIM
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hapoel Tel-Aviv | Europa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Israel | WCQ | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||
| Israel | Int | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Queens Park Rangers | Prem | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Queens Park Rangers | FAC | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | |||||||||
| Season Totals | 13 | 2 | 1 | 1 | 2 | 1 | 6 | 4 | 2 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Portsmouth | LC | 33 | 0 | 0 | 2 | 12 | 6 | 49 | 39 | 8 | 0 | |||||||||
| Portsmouth | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Israel | ECQ | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |||||||||
| Season Totals | 36 | 0 | 1 | 2 | 12 | 6 | 53 | 42 | 8 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Israel | ECQ | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |||||||||
| West Ham United | CC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | |||||||||
| West Ham United | Prem | 8 | 0 | 0 | 1 | 0 | 0 | 12 | 7 | 3 | 0 | |||||||||
| Season Totals | 15 | 0 | 0 | 1 | 0 | 0 | 16 | 12 | 6 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Portsmouth | Prem | 21 | 1 | 0 | 0 | 8 | 2 | 32 | 13 | 4 | 0 | |||||||||
| Portsmouth | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||
| Portsmouth | CC | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||||||||
| Israel | Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Israel | WCQ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 26 | 2 | 0 | 0 | 8 | 2 | 36 | 16 | 4 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Israel | WCQ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Israel | ECQ | 10 | 0 | 0 | 0 | 1 | 0 | 9 | 7 | 3 | 0 | |||||||||
| Manchester City | UEFA | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | |||||||||
| Manchester City | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Manchester City | Prem | 8 | 1 | 0 | 0 | 6 | 1 | 13 | 13 | 2 | 0 | |||||||||
| Sunderland | Prem | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | |||||||||
| Season Totals | 33 | 1 | 0 | 0 | 7 | 1 | 35 | 29 | 9 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chelsea | Prem | 10 | 3 | 0 | 0 | 0 | 0 | 14 | 5 | 2 | 0 | |||||||||
| Chelsea | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |||||||||
| Chelsea | UCL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 13 | 4 | 0 | 0 | 0 | 0 | 17 | 9 | 2 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bolton Wanderers | CC | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |||||||||
| Bolton Wanderers | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | |||||||||
| Bolton Wanderers | Prem | 30 | 2 | 0 | 0 | 7 | 0 | 28 | 19 | 7 | 0 | |||||||||
| Season Totals | 32 | 2 | 0 | 0 | 9 | 0 | 38 | 20 | 9 | 1 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bolton Wanderers | Prem | 32 | 3 | 0 | 0 | 4 | 3 | 26 | 36 | 8 | 1 | |||||||||
| Bolton Wanderers | FAC | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | 1 | 0 | |||||||||
| Bolton Wanderers | CC | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 0 | |||||||||
| Bolton Wanderers | UEFA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 46 | 3 | 0 | 0 | 11 | 4 | 33 | 41 | 10 | 1 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Israel | ECQ | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Bolton Wanderers | CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bolton Wanderers | FAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Bolton Wanderers | Prem | 19 | 2 | 1 | 0 | 5 | 2 | 20 | 10 | 5 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
MAJOR LEAGUE SOCCER
| Name: | |
| Team: |
