Claudio Pizarro
- Full Name: Claudio Miguel Pizarro
- Squad No: 14
- Position: Forward
- Age: 34
- Birth Date: Oct 3, 1978
- Birth Place: Peru
- Height: 1.84m
- Weight: 84 kg
Teams
CLAUDIO PIZARRO
| 2013/14 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Peru | WCQ | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | ||||||||||
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bayern Munich | Ger Cup | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | |||||||||
| Bayern Munich | UCL | 3 | 3 | 4 | 0 | 8 | 5 | 3 | 1 | 1 | 0 | |||||||||
| Bayern Munich | Bund | 7 | 13 | 6 | 7 | 33 | 12 | 10 | 14 | 0 | 0 | |||||||||
| Peru | WCQ | 2 | 0 | 0 | 0 | 7 | 4 | 4 | 1 | 1 | 0 | |||||||||
| Season Totals | 13 | 17 | 13 | 9 | 51 | 24 | 19 | 18 | 2 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Peru | Int | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Werder Bremen | Bund | 28 | 1 | 18 | 8 | 85 | 37 | 51 | 44 | 5 | 0 | |||||||||
| Season Totals | 29 | 1 | 19 | 8 | 85 | 37 | 51 | 44 | 5 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Werder Bremen | UCL | 2 | 1 | 1 | 1 | 6 | 1 | 3 | 8 | 0 | 0 | |||||||||
| Werder Bremen | Ger Cup | 2 | 0 | 2 | 0 | 7 | 5 | 8 | 2 | 1 | 0 | |||||||||
| Werder Bremen | Bund | 20 | 2 | 9 | 3 | 36 | 21 | 43 | 35 | 5 | 0 | |||||||||
| Season Totals | 24 | 3 | 12 | 4 | 49 | 27 | 54 | 45 | 6 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Werder Bremen | Bund | 23 | 3 | 16 | 3 | 68 | 39 | 53 | 30 | 4 | 0 | |||||||||
| Werder Bremen | Ger Cup | 3 | 1 | 1 | 1 | 8 | 4 | 6 | 8 | 0 | 0 | |||||||||
| Chelsea | WFC | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Werder Bremen | Europa | 7 | 0 | 8 | 3 | 9 | 4 | 9 | 11 | 0 | 0 | |||||||||
| Season Totals | 33 | 6 | 25 | 7 | 86 | 47 | 68 | 49 | 4 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Werder Bremen | UCL | 6 | 0 | 2 | 0 | 16 | 8 | 8 | 5 | 0 | 0 | |||||||||
| Werder Bremen | Ger Cup | 3 | 0 | 1 | 1 | 8 | 2 | 13 | 6 | 0 | 0 | |||||||||
| Werder Bremen | UEFA | 9 | 0 | 5 | 2 | 26 | 14 | 16 | 7 | 1 | 0 | |||||||||
| Werder Bremen | Bund | 24 | 2 | 17 | 2 | 87 | 39 | 46 | 44 | 2 | 1 | |||||||||
| Season Totals | 42 | 2 | 25 | 5 | 137 | 63 | 83 | 62 | 3 | 1 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Chelsea | UCL | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 3 | 0 | 0 | |||||||||
| Chelsea | FAC | 2 | 2 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | |||||||||
| Chelsea | Prem | 4 | 17 | 2 | 1 | 22 | 8 | 6 | 9 | 1 | 0 | |||||||||
| Season Totals | 7 | 20 | 2 | 2 | 34 | 13 | 8 | 13 | 1 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bayern Munich | Bund | 23 | 10 | 8 | 3 | 73 | 22 | 44 | 0 | 2 | 0 | |||||||||
| Bayern Munich | Ger Cup | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bayern Munich | UCL | 6 | 4 | 4 | 0 | 22 | 6 | 13 | 0 | 0 | 0 | |||||||||
| Season Totals | 31 | 14 | 12 | 3 | 95 | 28 | 57 | 0 | 2 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bayern Munich | UCL | 6 | 0 | 1 | 0 | 16 | 5 | 12 | 0 | 1 | 0 | |||||||||
| Bayern Munich | Bund | 22 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Season Totals | 28 | 4 | 12 | 0 | 16 | 5 | 12 | 0 | 4 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bayern Munich | Bund | 21 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Bayern Munich | UCL | 7 | 0 | 4 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | |||||||||
| Peru | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 29 | 2 | 15 | 0 | 5 | 1 | 6 | 0 | 2 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Peru | Int | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bayern Munich | UCL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Bayern Munich | Bund | 18 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 25 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bayern Munich | Bund | 26 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Bayern Munich | UCL | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 33 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bayern Munich | UCL | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Bayern Munich | Bund | 13 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
GERMAN BUNDESLIGA
| Name: | |
| Team: |
