Anthony Laffor
- Position: Midfielder
ANTHONY LAFFOR
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liberia | WCQ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Mamelodi Sundowns | Prem | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Mamelodi Sundowns | Prem | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| SuperSport United | Prem | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Season Totals | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| SuperSport United | Prem | 21 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 21 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| SuperSport United | Prem | 27 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 27 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| SuperSport United | Prem | 15 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Liberia | WCQ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Jomo Cosmos | Prem | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
| Name: | |
| Team: |
