Stuart Green
- Squad No: 15
- Position: Midfielder
- Age: 31
- Birth Date: Jun 15, 1981
- Birth Place: England
- Height: 1.78m
- Weight: 70.37 kg
Teams
STUART GREEN
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Wycombe Wanderers | L1 | 10 | 3 | 0 | 0 | 17 | 9 | 11 | 7 | 0 | 0 | |||||||||
| Wycombe Wanderers | FAC | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Wycombe Wanderers | CC | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 12 | 3 | 0 | 0 | 21 | 11 | 13 | 9 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Blackpool | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Blackpool | FAC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Crewe Alexandra | L1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||||
| Season Totals | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Crystal Palace | LC | 7 | 3 | 2 | 1 | 19 | 9 | 5 | 8 | 1 | 0 | |||||||||
| Blackpool | LC | 1 | 5 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |||||||||
| Season Totals | 8 | 8 | 2 | 1 | 21 | 11 | 6 | 10 | 1 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Crystal Palace | FAC | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | |||||||||
| Crystal Palace | LC | 5 | 9 | 2 | 0 | 8 | 4 | 7 | 5 | 0 | 0 | |||||||||
| Season Totals | 7 | 9 | 2 | 1 | 12 | 7 | 7 | 6 | 0 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hull City | LC | 20 | 18 | 4 | 5 | 33 | 13 | 17 | 20 | 1 | 0 | |||||||||
| Hull City | FAC | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Hull City | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 21 | 19 | 4 | 5 | 34 | 13 | 18 | 20 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hull City | L1 | 26 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Hull City | JPT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hull City | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hull City | FAC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 29 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hull City | L2 | 38 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| Hull City | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hull City | CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||
| Season Totals | 40 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Carlisle United | JPT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hull City | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Carlisle United | L2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Hull City | L2 | 27 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| Season Totals | 40 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Carlisle United | L2 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
