Jon Harley
- Squad No: 3
- Position: Defender
- Age: 33
- Birth Date: Sep 26, 1979
- Birth Place: England
- Height: 1.76m
- Weight: 76 kg
Teams
2012/13 English League One
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 23 | 1 | 3 | 3 |
JON HARLEY
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Portsmouth | FAC | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Portsmouth | L1 | 23 | 0 | 1 | 3 | 3 | 1 | 37 | 40 | 5 | 0 | |||||||||
| Portsmouth | JPT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||
| Season Totals | 25 | 1 | 1 | 3 | 4 | 2 | 37 | 44 | 5 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Rotherham United | L2 | 11 | 1 | 0 | 0 | 3 | 2 | 18 | 19 | 2 | 0 | |||||||||
| Notts County | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||
| Notts County | L1 | 11 | 3 | 0 | 3 | 8 | 4 | 7 | 19 | 4 | 0 | |||||||||
| Notts County | FAC | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 23 | 5 | 0 | 3 | 12 | 6 | 26 | 40 | 6 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Notts County | FAC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |||||||||
| Notts County | L1 | 41 | 0 | 0 | 1 | 15 | 8 | 67 | 50 | 10 | 1 | |||||||||
| Notts County | CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Season Totals | 47 | 1 | 0 | 1 | 15 | 8 | 69 | 55 | 11 | 1 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Watford | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Watford | LC | 20 | 18 | 1 | 2 | 19 | 12 | 38 | 35 | 5 | 1 | |||||||||
| Watford | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 20 | 20 | 1 | 2 | 19 | 12 | 38 | 35 | 5 | 1 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Watford | FAC | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | |||||||||
| Watford | LC | 32 | 5 | 1 | 3 | 15 | 8 | 51 | 38 | 10 | 0 | |||||||||
| Watford | CC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||||||
| Season Totals | 37 | 6 | 1 | 3 | 18 | 9 | 54 | 48 | 10 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burnley | FAC | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Burnley | LC | 31 | 2 | 0 | 2 | 7 | 4 | 50 | 46 | 6 | 0 | |||||||||
| Season Totals | 32 | 2 | 0 | 2 | 8 | 5 | 51 | 46 | 6 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burnley | LC | 44 | 1 | 1 | 1 | 17 | 6 | 69 | 76 | 11 | 0 | |||||||||
| Burnley | FAC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Burnley | CC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Season Totals | 46 | 1 | 1 | 2 | 17 | 6 | 71 | 77 | 11 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burnley | CC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Burnley | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||||||||
| Sheffield United | LC | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | |||||||||
| Burnley | LC | 41 | 0 | 2 | 0 | 24 | 13 | 46 | 59 | 9 | 0 | |||||||||
| Season Totals | 48 | 0 | 2 | 0 | 26 | 15 | 51 | 68 | 9 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sheffield United | LC | 44 | 0 | 2 | 4 | 56 | 29 | 50 | 77 | 8 | 0 | |||||||||
| Sheffield United | FAC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sheffield United | CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 52 | 0 | 2 | 4 | 56 | 29 | 50 | 77 | 8 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fulham | Prem | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |||||||||
| West Ham United | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Sheffield United | LC | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 0 | |||||||||
| West Ham United | LC | 15 | 0 | 1 | 0 | 7 | 4 | 18 | 22 | 1 | 0 | |||||||||
| Season Totals | 24 | 1 | 1 | 0 | 8 | 4 | 26 | 36 | 4 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sheffield United | LC | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| Fulham | FAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sheffield United | CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 25 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 4 | 1 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Fulham | Prem | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE ONE
| Name: | |
| Team: |
