Gary Doherty
- Squad No: 30
- Position: Defender
- Age: 33
- Birth Date: Jan 31, 1980
- Birth Place: Ireland
- Height: 1.88m
- Weight: 83 kg
Teams
2012/13 English League Two
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 24 | 2 | 0 | 2 |
GARY DOHERTY
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Wycombe Wanderers | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wycombe Wanderers | L2 | 23 | 1 | 2 | 0 | 2 | 0 | 19 | 14 | 0 | 0 | |||||||||
| Wycombe Wanderers | CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Wycombe Wanderers | JPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 25 | 1 | 2 | 0 | 2 | 0 | 20 | 15 | 0 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Charlton Athletic | JPT | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Charlton Athletic | CC | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||||||||
| Charlton Athletic | L1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Wycombe Wanderers | L1 | 11 | 0 | 1 | 0 | 6 | 2 | 8 | 4 | 0 | 0 | |||||||||
| Charlton Athletic | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 14 | 3 | 1 | 0 | 8 | 2 | 12 | 5 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Charlton Athletic | FAC | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | |||||||||
| Charlton Athletic | L1 | 35 | 3 | 0 | 2 | 12 | 4 | 34 | 17 | 3 | 0 | |||||||||
| Charlton Athletic | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Charlton Athletic | JPT | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||||||||
| Season Totals | 41 | 5 | 0 | 2 | 14 | 5 | 39 | 18 | 5 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Norwich City | JPT | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | |||||||||
| Norwich City | CC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Norwich City | L1 | 38 | 0 | 5 | 0 | 17 | 3 | 36 | 10 | 5 | 0 | |||||||||
| Norwich City | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||||||||
| Season Totals | 44 | 0 | 6 | 0 | 17 | 3 | 49 | 13 | 6 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Norwich City | FAC | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | |||||||||
| Norwich City | LC | 32 | 2 | 3 | 1 | 14 | 7 | 38 | 21 | 4 | 2 | |||||||||
| Season Totals | 34 | 2 | 3 | 1 | 15 | 8 | 39 | 25 | 5 | 2 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Norwich City | FAC | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | |||||||||
| Norwich City | LC | 32 | 2 | 0 | 0 | 19 | 4 | 45 | 11 | 7 | 1 | |||||||||
| Season Totals | 34 | 2 | 1 | 0 | 21 | 6 | 48 | 12 | 8 | 1 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Norwich City | LC | 33 | 0 | 0 | 0 | 19 | 4 | 41 | 17 | 2 | 1 | |||||||||
| Norwich City | FAC | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Norwich City | CC | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | |||||||||
| Season Totals | 37 | 1 | 0 | 1 | 20 | 4 | 49 | 19 | 3 | 1 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Norwich City | CC | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |||||||||
| Norwich City | FAC | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | |||||||||
| Norwich City | LC | 39 | 3 | 1 | 0 | 20 | 6 | 66 | 43 | 6 | 0 | |||||||||
| Ireland | Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 42 | 5 | 1 | 0 | 23 | 8 | 71 | 47 | 6 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ireland | ECQ | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Ireland | Int | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Norwich City | Prem | 17 | 3 | 2 | 0 | 18 | 9 | 33 | 19 | 0 | 0 | |||||||||
| Tottenham Hotspur | Prem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Norwich City | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Norwich City | CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 27 | 9 | 2 | 0 | 18 | 9 | 33 | 21 | 1 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Tottenham Hotspur | CC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Tottenham Hotspur | FAC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Tottenham Hotspur | Prem | 16 | 1 | 0 | 0 | 3 | 3 | 37 | 14 | 3 | 0 | |||||||||
| Ireland | Int | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 24 | 2 | 1 | 0 | 3 | 3 | 37 | 14 | 4 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ireland | Int | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Tottenham Hotspur | Prem | 7 | 8 | 1 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | |||||||||
| Tottenham Hotspur | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Tottenham Hotspur | CC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 8 | 13 | 2 | 0 | 8 | 3 | 0 | 0 | 2 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Tottenham Hotspur | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Tottenham Hotspur | Prem | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Tottenham Hotspur | Prem | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
