MARK SCHWARZER
| 2013/14 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Australia | WCQ | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Australia | Int | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Fulham | CC | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Australia | Int | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | FAC | 2 | 0 | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Fulham | Prem | 36 | 0 | 137 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |||||||||
| Season Totals | 43 | 0 | 163 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Fulham | Europa | 13 | 0 | 49 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Australia | AFC Cup | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 30 | 0 | 102 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |||||||||
| Australia | Int | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | CC | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 52 | 0 | 159 | 9 | 3 | 5 | 1 | 4 | 1 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Fulham | CC | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Australia | Int | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | FAC | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Fulham | Prem | 31 | 0 | 94 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | |||||||||
| Australia | WC | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 38 | 0 | 115 | 0 | 0 | 3 | 1 | 14 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Fulham | Europa | 8 | 0 | 42 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | |||||||||
| Australia | WCQ | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 37 | 0 | 130 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |||||||||
| Fulham | FAC | 5 | 0 | 27 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Australia | Int | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 55 | 0 | 199 | 10 | 5 | 3 | 0 | 9 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Australia | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | CC | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Fulham | FAC | 5 | 0 | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 38 | 0 | 138 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |||||||||
| Australia | WCQ | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 53 | 0 | 169 | 6 | 2 | 1 | 0 | 11 | 1 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Australia | WCQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Middlesbrough | FAC | 5 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | Prem | 34 | 0 | 177 | 6 | 7 | 11 | 0 | 10 | 2 | 0 | |||||||||
| Season Totals | 40 | 0 | 193 | 8 | 7 | 11 | 0 | 10 | 3 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Middlesbrough | Prem | 36 | 0 | 237 | 12 | 8 | 16 | 2 | 5 | 1 | 0 | |||||||||
| Middlesbrough | FAC | 6 | 0 | 42 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Australia | WC | 3 | 0 | 16 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |||||||||
| Middlesbrough | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Australia | Int | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 46 | 1 | 295 | 14 | 13 | 19 | 2 | 7 | 1 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Middlesbrough | UEFA | 11 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | |||||||||
| Middlesbrough | CC | 3 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | FAC | 6 | 0 | 31 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | |||||||||
| Middlesbrough | Prem | 27 | 0 | 147 | 9 | 7 | 11 | 0 | 2 | 0 | 0 | |||||||||
| Season Totals | 47 | 0 | 189 | 20 | 9 | 18 | 0 | 8 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Middlesbrough | Prem | 31 | 0 | 177 | 13 | 9 | 9 | 0 | 3 | 0 | 0 | |||||||||
| Middlesbrough | FAC | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | UEFA | 10 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 43 | 0 | 177 | 19 | 11 | 13 | 0 | 3 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Australia | Int | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | CC | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | FAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | Prem | 36 | 0 | 251 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |||||||||
| Season Totals | 46 | 0 | 251 | 6 | 2 | 2 | 0 | 9 | 0 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Middlesbrough | Prem | 38 | 0 | 0 | 13 | 10 | 15 | 0 | 0 | 1 | 0 | |||||||||
| Middlesbrough | FAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 39 | 0 | 0 | 13 | 10 | 16 | 0 | 0 | 1 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Middlesbrough | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | FAC | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Middlesbrough | Prem | 11 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | |||||||||
| Middlesbrough | Prem | 11 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
BARCLAYS PREMIER LEAGUE
| Name: | |
| Team: |

