Edison Cavani
- Squad No: 21
- Position: Forward
- Age: 26
- Birth Date: Feb 14, 1987
- Birth Place: Uruguay
- Height: 1.88m
- Weight: 78 kg
Teams
2012 2014 World Cup Qualifying - Conmebol
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 10 | 2 | 1 | 23 |
EDISON CAVANI
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Uruguay | WCQ | 9 | 1 | 2 | 1 | 23 | 12 | 8 | 10 | 0 | 0 | |||||||||
| Season Totals | 9 | 1 | 2 | 1 | 23 | 12 | 8 | 10 | 0 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Uruguay | Copa Am | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Uruguay | WCQ | 4 | 0 | 1 | 1 | 10 | 5 | 1 | 3 | 0 | 0 | |||||||||
| Season Totals | 6 | 1 | 1 | 1 | 10 | 5 | 2 | 3 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Uruguay | WCQ | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | |||||||||
| Season Totals | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Uruguay | WCQ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Season Totals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Danubio F.C. | Prim - Apertura 2006-07 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Danubio F.C. | Prim - Clausura 2005-06 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
WORLD CUP QUALIFYING - CONMEBOL
| Name: | |
| Team: |
