Robbie Fowler
- Position: Forward
- Age: 38
- Birth Date: Apr 9, 1975
- Birth Place: Toxteth, England
- Height: 1.73m
- Weight: 74.45 kg
Teams
ROBBIE FOWLER
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Perth Glory | A Lge | 25 | 3 | 8 | 1 | 45 | 20 | 19 | 45 | 2 | 0 | |||||||||
| Season Totals | 25 | 3 | 8 | 1 | 45 | 20 | 19 | 45 | 2 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| North Queensland Fury | A Lge | 25 | 0 | 11 | 3 | 69 | 30 | 23 | 29 | 2 | 0 | |||||||||
| Season Totals | 25 | 0 | 11 | 3 | 69 | 30 | 23 | 29 | 2 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Blackburn Rovers | CC | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Blackburn Rovers | Prem | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cardiff City | LC | 10 | 3 | 4 | 1 | 22 | 9 | 5 | 10 | 0 | 0 | |||||||||
| Season Totals | 10 | 3 | 4 | 1 | 22 | 9 | 5 | 10 | 0 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | Prem | 6 | 10 | 3 | 2 | 15 | 6 | 9 | 9 | 1 | 0 | |||||||||
| Liverpool | CC | 3 | 0 | 2 | 1 | 7 | 4 | 2 | 4 | 0 | 0 | |||||||||
| Liverpool | UCL | 1 | 3 | 2 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Season Totals | 10 | 13 | 7 | 4 | 27 | 11 | 13 | 13 | 1 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | UCL | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Manchester City | FAC | 1 | 0 | 3 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | |||||||||
| Manchester City | Prem | 0 | 4 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | |||||||||
| Liverpool | Prem | 9 | 5 | 5 | 1 | 18 | 9 | 7 | 9 | 0 | 0 | |||||||||
| Season Totals | 11 | 10 | 9 | 1 | 28 | 14 | 13 | 10 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Manchester City | Prem | 28 | 3 | 10 | 5 | 59 | 32 | 24 | 40 | 3 | 0 | |||||||||
| Manchester City | CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 29 | 3 | 11 | 5 | 59 | 32 | 24 | 40 | 3 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Manchester City | CC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester City | UEFA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Manchester City | FAC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester City | Prem | 23 | 8 | 7 | 0 | 73 | 73 | 27 | 26 | 2 | 0 | |||||||||
| Season Totals | 33 | 8 | 10 | 0 | 73 | 73 | 27 | 26 | 3 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Manchester City | Prem | 12 | 1 | 2 | 1 | 28 | 16 | 0 | 0 | 0 | 0 | |||||||||
| Leeds United | Prem | 2 | 6 | 2 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | |||||||||
| Leeds United | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| England | Int | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| England | WC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Leeds United | UEFA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 14 | 12 | 6 | 1 | 35 | 19 | 1 | 1 | 1 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | UCL | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leeds United | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Liverpool | Prem | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Leeds United | Prem | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Liverpool | Prem | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Leeds United | Prem | 22 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
BARCLAYS PREMIER LEAGUE
| Name: | |
| Team: |
