Nicky Southall
- Position: Midfielder
- Age: 41
- Birth Date: Jan 28, 1972
- Birth Place: England
- Height: 1.78m
- Weight: 81.72 kg
Teams
NICKY SOUTHALL
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gillingham | FAC | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |||||||||
| Gillingham | L2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gillingham | L2 | 28 | 9 | 3 | 9 | 41 | 20 | 35 | 28 | 2 | 0 | |||||||||
| Gillingham | JPT | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Gillingham | CC | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 30 | 9 | 3 | 9 | 45 | 20 | 36 | 29 | 2 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gillingham | JPT | 2 | 0 | 0 | 2 | 1 | 1 | 6 | 3 | 1 | 0 | |||||||||
| Gillingham | FAC | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Gillingham | L1 | 31 | 2 | 1 | 7 | 32 | 14 | 36 | 25 | 3 | 0 | |||||||||
| Season Totals | 34 | 2 | 1 | 10 | 33 | 15 | 43 | 29 | 4 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Nottingham Forest | L1 | 26 | 1 | 5 | 2 | 20 | 8 | 11 | 13 | 3 | 0 | |||||||||
| Gillingham | L1 | 15 | 0 | 0 | 4 | 14 | 6 | 14 | 14 | 2 | 0 | |||||||||
| Nottingham Forest | FAC | 4 | 1 | 1 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | |||||||||
| Nottingham Forest | JPT | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Nottingham Forest | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 47 | 3 | 7 | 9 | 39 | 17 | 28 | 28 | 7 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Nottingham Forest | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Nottingham Forest | FAC | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |||||||||
| Nottingham Forest | L1 | 37 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| Season Totals | 41 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gillingham | LC | 30 | 3 | 1 | 7 | 29 | 10 | 28 | 26 | 3 | 1 | |||||||||
| Gillingham | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 31 | 3 | 1 | 7 | 29 | 10 | 28 | 26 | 3 | 1 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gillingham | CC | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Gillingham | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Gillingham | LC | 34 | 1 | 0 | 6 | 24 | 6 | 31 | 11 | 5 | 0 | |||||||||
| Season Totals | 37 | 1 | 0 | 6 | 26 | 7 | 32 | 11 | 5 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gillingham | LC | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Norwich City | LC | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Bolton Wanderers | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Gillingham | FAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 29 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bolton Wanderers | CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bolton Wanderers | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bolton Wanderers | Prem | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Bolton Wanderers | Prem | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
