Jonathan Douglas
- Squad No: 8
- Position: Midfielder
- Age: 31
- Birth Date: Nov 22, 1981
- Birth Place: Ireland
- Height: 1.80m
- Weight: 74.8 kg
Teams
2012/13 English League One
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 46 | 4 | 1 | 62 |
JONATHAN DOUGLAS
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Brentford | FAC | 6 | 0 | 0 | 0 | 6 | 1 | 5 | 9 | 0 | 0 | |||||||||
| Brentford | L1 | 45 | 1 | 4 | 1 | 62 | 21 | 35 | 44 | 10 | 0 | |||||||||
| Brentford | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Season Totals | 52 | 1 | 4 | 1 | 68 | 22 | 40 | 55 | 10 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Brentford | JPT | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | |||||||||
| Brentford | CC | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||
| Brentford | L1 | 46 | 0 | 2 | 5 | 61 | 30 | 60 | 61 | 8 | 0 | |||||||||
| Brentford | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Season Totals | 51 | 0 | 2 | 5 | 63 | 30 | 66 | 64 | 11 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Swindon Town | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |||||||||
| Swindon Town | L1 | 38 | 1 | 1 | 1 | 40 | 14 | 29 | 57 | 6 | 0 | |||||||||
| Swindon Town | CC | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |||||||||
| Swindon Town | JPT | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |||||||||
| Season Totals | 42 | 1 | 1 | 1 | 41 | 15 | 34 | 60 | 7 | 1 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Swindon Town | JPT | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |||||||||
| Swindon Town | CC | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | |||||||||
| Swindon Town | L1 | 46 | 0 | 0 | 2 | 37 | 21 | 51 | 45 | 7 | 1 | |||||||||
| Swindon Town | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Season Totals | 52 | 0 | 0 | 2 | 40 | 21 | 55 | 57 | 7 | 1 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ireland | ECQ | 2 | 4 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | |||||||||
| Leeds United | FAC | 3 | 0 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | |||||||||
| Leeds United | L1 | 44 | 1 | 1 | 2 | 24 | 10 | 43 | 53 | 4 | 0 | |||||||||
| Leeds United | CC | 2 | 1 | 1 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | |||||||||
| Season Totals | 51 | 6 | 2 | 2 | 36 | 14 | 54 | 61 | 5 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leeds United | L1 | 25 | 2 | 3 | 1 | 44 | 20 | 43 | 36 | 7 | 1 | |||||||||
| Leeds United | FAC | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |||||||||
| Leeds United | JPT | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | |||||||||
| Season Totals | 26 | 3 | 3 | 1 | 47 | 21 | 47 | 37 | 9 | 1 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leeds United | LC | 34 | 1 | 1 | 1 | 43 | 19 | 63 | 47 | 13 | 0 | |||||||||
| Ireland | Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leeds United | CC | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | |||||||||
| Season Totals | 36 | 2 | 1 | 1 | 44 | 19 | 66 | 50 | 15 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leeds United | FAC | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | |||||||||
| Leeds United | CC | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Leeds United | LC | 34 | 8 | 5 | 2 | 44 | 15 | 57 | 36 | 7 | 0 | |||||||||
| Season Totals | 38 | 9 | 5 | 2 | 46 | 16 | 61 | 38 | 7 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gillingham | LC | 10 | 0 | 0 | 0 | 23 | 7 | 14 | 15 | 3 | 0 | |||||||||
| Blackburn Rovers | Prem | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Ireland | Int | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Blackburn Rovers | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 11 | 3 | 0 | 0 | 24 | 7 | 15 | 16 | 3 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Blackpool | L1 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| Blackpool | CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Blackpool | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Blackburn Rovers | Prem | 14 | 0 | 1 | 0 | 13 | 13 | 20 | 15 | 3 | 0 | |||||||||
| Season Totals | 33 | 1 | 4 | 0 | 13 | 13 | 20 | 15 | 5 | 1 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Blackburn Rovers | Prem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Blackburn Rovers | UEFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Blackburn Rovers | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chesterfield | L1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Blackburn Rovers | FAC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Blackburn Rovers | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE ONE
| Name: | |
| Team: |
