Paul Boertien
- Squad No: 2
- Position: Defender
- Age: 34
- Birth Date: Jan 20, 1979
- Birth Place: England
- Height: 1.78m
- Weight: 70.82 kg
Teams
PAUL BOERTIEN
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burton Albion | JPT | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Burton Albion | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Burton Albion | CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Burton Albion | L2 | 15 | 1 | 0 | 4 | 3 | 1 | 8 | 18 | 1 | 0 | |||||||||
| Season Totals | 17 | 1 | 0 | 5 | 3 | 1 | 10 | 20 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burton Albion | L2 | 33 | 1 | 1 | 2 | 2 | 0 | 24 | 34 | 6 | 0 | |||||||||
| Burton Albion | CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 34 | 1 | 1 | 2 | 2 | 0 | 25 | 35 | 6 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Walsall | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Walsall | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Walsall | L1 | 25 | 6 | 0 | 1 | 1 | 0 | 14 | 20 | 0 | 0 | |||||||||
| Walsall | JPT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 27 | 6 | 0 | 1 | 1 | 0 | 14 | 21 | 0 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Walsall | L1 | 20 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 2 | 0 | |||||||||
| Walsall | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Walsall | JPT | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||
| Season Totals | 21 | 1 | 0 | 0 | 1 | 0 | 10 | 17 | 3 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Derby County | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Chesterfield | L1 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | |||||||||
| Derby County | LC | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 0 | |||||||||
| Season Totals | 14 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Derby County | LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Derby County | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Derby County | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Derby County | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Notts County | L1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Derby County | LC | 10 | 8 | 0 | 0 | 1 | 1 | 6 | 6 | 1 | 0 | |||||||||
| Season Totals | 16 | 8 | 0 | 0 | 1 | 1 | 6 | 8 | 2 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Derby County | LC | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||
| Derby County | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Derby County | CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Derby County | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Derby County | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Derby County | Prem | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
| Derby County | Prem | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
