Tony Crane
- Squad No: 5
- Position: Midfielder
- Age: 30
- Birth Date: Sep 8, 1982
- Height: 1.85m
- Weight: 78.99 kg
Teams
TONY CRANE
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Grimsby Town | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Grimsby Town | L2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Season Totals | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Grimsby Town | L2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Grimsby Town | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Grimsby Town | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Grimsby Town | L1 | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | |||||||||
| Season Totals | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sheffield Wednesday | LC | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Sheffield Wednesday | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sheffield Wednesday | CC | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Sheffield Wednesday | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sheffield Wednesday | LC | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
