Elias Figueroa
- Full Name: Elias Ricardo Figueroa
- Position: Midfielder
- Age: 25
- Birth Date: Jan 26, 1988
- Birth Place: Uruguay
- Height: 1.87m
- Weight: 81 kg
Teams
2011 Primera División de Uruguay
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 8 | 2 | 1 | 4 |
ELIAS FIGUEROA
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | Prim - Apertura 2012-13 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Season Totals | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | Prim - Clausura 2011-12 | 8 | 0 | 2 | 1 | 4 | 3 | 5 | 4 | 0 | 0 | |||||||||
| Liverpool | Prim - Apertura 2011-12 | 8 | 2 | 1 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | |||||||||
| Season Totals | 16 | 2 | 3 | 1 | 7 | 5 | 8 | 5 | 1 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | Prim - Clausura 2010-11 | 5 | 5 | 2 | 0 | 3 | 2 | 2 | 1 | 4 | 0 | |||||||||
| Liverpool | Prim - Apertura 2010-11 | 5 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |||||||||
| Liverpool | Lib | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 10 | 9 | 3 | 0 | 5 | 3 | 3 | 4 | 5 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | Sud | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Liverpool | Prim - Clausura 2009-10 | 2 | 6 | 3 | 0 | 4 | 3 | 0 | 5 | 1 | 0 | |||||||||
| Liverpool | Prim - Liguilla Pre Libertadores 2009 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||||
| Liverpool | Prim - Apertura 2009-10 | 14 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 21 | 12 | 8 | 0 | 9 | 8 | 1 | 5 | 3 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | Prim - Clausura 2008-09 | 10 | 2 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||||
| Liverpool | Prim - Apertura 2008-09 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 10 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | Prim - Clausura 2007-08 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Liverpool | Prim - Apertura 2005-06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
PRIMERA DIVISIÓN DE URUGUAY
| Name: | |
| Team: |
