Martin Canning
- Squad No: 4
- Position: Defender
- Age: 31
- Birth Date: Dec 3, 1981
- Birth Place: Scotland
- Height: 1.91m
- Weight: 85.3 kg
Teams
2012/13 Scottish First Division
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 24 | 1 | 0 | 0 |
MARTIN CANNING
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hamilton Academical | Sco 1 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
| Hamilton Academical | SFAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hamilton Academical | LC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hamilton Academical | Chall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hamilton Academical | Chall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Hamilton Academical | LC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hamilton Academical | SFAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hamilton Academical | SFAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Hamilton Academical | SPL | 23 | 0 | 0 | 2 | 5 | 1 | 32 | 16 | 5 | 2 | |||||||||
| Hamilton Academical | LC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 26 | 0 | 0 | 2 | 5 | 1 | 32 | 16 | 6 | 2 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hamilton Academical | LC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hamilton Academical | SPL | 38 | 0 | 1 | 0 | 7 | 2 | 38 | 20 | 3 | 0 | |||||||||
| Hamilton Academical | SFAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 41 | 0 | 1 | 0 | 7 | 2 | 38 | 20 | 4 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hamilton Academical | SFAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hamilton Academical | SPL | 29 | 1 | 1 | 0 | 10 | 3 | 30 | 13 | 4 | 2 | |||||||||
| Hibernian | SPL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Season Totals | 32 | 1 | 1 | 0 | 10 | 3 | 31 | 14 | 4 | 2 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gretna | SPL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hibernian | SPL | 11 | 0 | 0 | 0 | 3 | 0 | 13 | 4 | 1 | 1 | |||||||||
| Season Totals | 11 | 1 | 0 | 0 | 3 | 0 | 13 | 4 | 1 | 1 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Gretna | UEFA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Gretna | Chall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Gretna | SFAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Gretna | Sco 1 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Season Totals | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ross County | Sco 1 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Ross County | SFAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Gretna | Sco 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ross County | LC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ross County | Chall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 26 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ross County | Chall | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ross County | LC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ross County | SFAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Ross County | Sco 1 | 33 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 42 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ross County | Sco 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Ross County | LC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ross County | Chall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Ross County | Sco 1 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| Season Totals | 28 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Peterhead | Sco 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Ross County | Sco 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
SCOTTISH DIVISION ONE
| Name: | |
| Team: |
