Joshua Rose
- Squad No: 3
- Position: Center Defender
- Age: 31
- Birth Date: Dec 16, 1981
- Birth Place: Rockhampton, QLD, Australia
- Height: 1.79m
- Weight: 76 kg
Teams
Last Game
Central Coast Mariners 0 - 3 Kashiwa Reysol
AFC Champions League
April 30, 2013
JOSHUA ROSE
| 2013/14 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Central Coast Mariners | AFC CL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Season Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Central Coast Mariners | AFC CL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||
| Central Coast Mariners | A Lge | 28 | 0 | 1 | 4 | 18 | 8 | 14 | 17 | 1 | 0 | 6 | ||||||||
| Season Totals | 33 | 0 | 2 | 4 | 18 | 8 | 14 | 17 | 1 | 1 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Central Coast Mariners | A Lge | 29 | 0 | 1 | 1 | 15 | 8 | 16 | 8 | 7 | 0 | 0 | ||||||||
| Season Totals | 29 | 0 | 1 | 1 | 15 | 8 | 16 | 8 | 7 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Central Coast Mariners | A Lge | 32 | 0 | 2 | 4 | 12 | 6 | 11 | 9 | 2 | 0 | 0 | ||||||||
| Season Totals | 32 | 0 | 2 | 4 | 12 | 6 | 11 | 9 | 2 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| New Zealand Knights | A Lge | 10 | 2 | 1 | 0 | 23 | 12 | 10 | 0 | 0 | 0 | 2 | ||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
AUSTRALIAN A-LEAGUE
| Name: | |
| Team: |
