Jeff Hughes
- Squad No: 11
- Position: Defender
- Age: 27
- Birth Date: May 29, 1985
- Birth Place: Northern Ireland
- Height: 1.83m
- Weight: 70.6 kg
Teams
2012/13 English League One
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 44 | 7 | 4 | 49 |
JEFF HUGHES
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Notts County | JPT | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Notts County | CC | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |||||||||
| Notts County | FAC | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Notts County | L1 | 39 | 5 | 7 | 4 | 49 | 18 | 65 | 40 | 5 | 0 | |||||||||
| Season Totals | 43 | 6 | 7 | 4 | 54 | 19 | 68 | 41 | 6 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Notts County | L1 | 44 | 1 | 13 | 8 | 51 | 25 | 56 | 39 | 6 | 0 | |||||||||
| Notts County | FAC | 4 | 0 | 4 | 0 | 8 | 2 | 7 | 5 | 0 | 0 | |||||||||
| Notts County | CC | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |||||||||
| Season Totals | 49 | 1 | 17 | 8 | 60 | 28 | 64 | 46 | 7 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol Rovers | JPT | 2 | 0 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | |||||||||
| Bristol Rovers | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bristol Rovers | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Bristol Rovers | L1 | 40 | 2 | 10 | 1 | 39 | 18 | 47 | 41 | 6 | 0 | |||||||||
| Season Totals | 44 | 2 | 11 | 2 | 41 | 20 | 53 | 42 | 6 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol Rovers | L1 | 44 | 0 | 12 | 3 | 27 | 9 | 54 | 48 | 8 | 1 | |||||||||
| Bristol Rovers | FAC | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Bristol Rovers | CC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Bristol Rovers | JPT | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 48 | 0 | 13 | 3 | 29 | 9 | 56 | 49 | 8 | 1 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol Rovers | JPT | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Bristol Rovers | CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bristol Rovers | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||||||||
| Bristol Rovers | L1 | 43 | 0 | 6 | 5 | 48 | 21 | 39 | 43 | 4 | 0 | |||||||||
| Season Totals | 46 | 0 | 6 | 5 | 50 | 21 | 39 | 46 | 5 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Crystal Palace | LC | 4 | 6 | 0 | 0 | 2 | 1 | 5 | 4 | 0 | 0 | |||||||||
| Peterborough United | FAC | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | |||||||||
| Peterborough United | L2 | 2 | 5 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | |||||||||
| Season Totals | 7 | 12 | 1 | 2 | 9 | 3 | 8 | 8 | 0 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Lincoln City | L2 | 39 | 4 | 9 | 1 | 36 | 16 | 22 | 28 | 3 | 0 | |||||||||
| Lincoln City | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Northern Ireland | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 41 | 4 | 9 | 1 | 36 | 16 | 22 | 28 | 4 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Lincoln City | JPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | L2 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE ONE
| Name: | |
| Team: |
