Graeme Smith
- Squad No: 21
- Position: Goalkeeper
- Age: 29
- Birth Date: Jun 8, 1983
- Birth Place: Scotland
- Height: 1.85m
- Weight: 78.09 kg
Teams
GRAEME SMITH
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Hibernian | SPL | 3 | 1 | 8 | 8 | 6 | 15 | 0 | 0 | 1 | 0 | |||||||||
| Hibernian | LC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Hibernian | SFAC | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 4 | 1 | 8 | 8 | 7 | 17 | 0 | 0 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Hibernian | SFAC | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Brighton & Hove Albion | JPT | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Brighton & Hove Albion | CC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Brighton & Hove Albion | FAC | 2 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Brighton & Hove Albion | L1 | 5 | 1 | 22 | 4 | 5 | 9 | 0 | 3 | 1 | 0 | |||||||||
| Hibernian | SPL | 12 | 0 | 73 | 6 | 4 | 11 | 1 | 7 | 0 | 0 | |||||||||
| Season Totals | 23 | 2 | 113 | 14 | 11 | 23 | 1 | 10 | 1 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Motherwell | SPL | 37 | 0 | 181 | 11 | 8 | 12 | 0 | 8 | 3 | 0 | |||||||||
| Motherwell | UEFA | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Motherwell | LC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Motherwell | SFAC | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 43 | 0 | 193 | 12 | 9 | 14 | 0 | 8 | 3 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Scotland B | Int | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Motherwell | SPL | 36 | 0 | 153 | 12 | 2 | 8 | 1 | 15 | 2 | 0 | |||||||||
| Season Totals | 37 | 0 | 153 | 12 | 3 | 8 | 1 | 15 | 2 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Motherwell | SPL | 23 | 1 | 65 | 6 | 4 | 13 | 1 | 2 | 0 | 0 | |||||||||
| Scotland | Int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Motherwell | LC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Motherwell | SFAC | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 27 | 1 | 65 | 9 | 4 | 14 | 1 | 2 | 0 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Motherwell | SFAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Motherwell | LC | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||
| Motherwell | SPL | 29 | 1 | 0 | 11 | 5 | 13 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 33 | 1 | 0 | 14 | 5 | 15 | 0 | 0 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Rangers | SPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rangers | UEFA | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Rangers | UCL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rangers | LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Ross County | SFAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Ross County | Sco 1 | 20 | 0 | 0 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 21 | 0 | 0 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Rangers | SPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
SCOTTISH PREMIER LEAGUE
| Name: | |
| Team: |
