Carlos Luna
- Squad No: 33
- Position: Forward
- Age: 31
- Birth Date: Jan 17, 1982
- Birth Place: Argentina
- Height: 1.79m
- Weight: 80 kg
Teams
2012 Primera División de Argentina
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 12 | 4 | 0 | 15 |
CARLOS LUNA
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| River Plate | Prim A - Final 2013 | 4 | 8 | 4 | 0 | 15 | 12 | 8 | 7 | 2 | 1 | |||||||||
| River Plate | Prim A - Inicial 2012 | 6 | 3 | 1 | 0 | 11 | 4 | 10 | 10 | 2 | 0 | |||||||||
| Season Totals | 10 | 11 | 5 | 0 | 26 | 16 | 18 | 17 | 4 | 1 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Tigre | Prim A - Clausura 2012 | 18 | 0 | 12 | 0 | 29 | 21 | 20 | 23 | 6 | 0 | |||||||||
| Tigre | Prim A - Apertura 2011 | 19 | 0 | 4 | 2 | 28 | 10 | 27 | 24 | 3 | 0 | |||||||||
| LDU Quito | Prim - Copa Credife 2011 - Primera Fase | 3 | 4 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | |||||||||
| Season Totals | 40 | 4 | 16 | 2 | 61 | 33 | 49 | 48 | 9 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| LDU Quito | Lib | 2 | 2 | 1 | 0 | 4 | 2 | 5 | 3 | 1 | 0 | |||||||||
| LDU Quito | Prim - Segunda Fase | 14 | 7 | 6 | 0 | 32 | 18 | 22 | 24 | 4 | 0 | |||||||||
| LDU Quito | Sud | 4 | 1 | 2 | 0 | 8 | 2 | 3 | 12 | 2 | 0 | |||||||||
| Season Totals | 20 | 10 | 9 | 0 | 44 | 22 | 30 | 39 | 7 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Tigre | Sud | 2 | 0 | 0 | 0 | 5 | 2 | 4 | 5 | 0 | 0 | |||||||||
| Tigre | Prim A - Clausura 2010 | 18 | 0 | 9 | 1 | 37 | 19 | 20 | 39 | 4 | 0 | |||||||||
| Tigre | Prim A - Apertura 2009 | 18 | 0 | 5 | 2 | 28 | 15 | 26 | 33 | 3 | 1 | |||||||||
| Season Totals | 38 | 0 | 14 | 3 | 70 | 36 | 50 | 77 | 7 | 1 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Tigre | Prim A - Clausura 2009 | 17 | 2 | 11 | 1 | 38 | 25 | 20 | 37 | 1 | 0 | |||||||||
| Tigre | Prim A - Apertura 2008 | 11 | 7 | 7 | 1 | 25 | 14 | 13 | 17 | 3 | 0 | |||||||||
| Season Totals | 28 | 9 | 18 | 2 | 63 | 39 | 33 | 54 | 4 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Quilmes | Prim A - Clausura 2007 | 9 | 5 | 7 | 1 | 8 | 3 | 6 | 3 | 1 | 0 | |||||||||
| Quilmes | Prim A - Apertura 2006 | 9 | 0 | 0 | 0 | 2 | 7 | 1 | 4 | 1 | 1 | |||||||||
| Season Totals | 18 | 5 | 7 | 1 | 8 | 3 | 7 | 7 | 2 | 1 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Racing Club | Prim A - Clausura 2006 | 7 | 5 | 1 | 0 | 8 | 2 | 6 | 6 | 1 | 0 | |||||||||
| Racing Club | Prim A - Apertura 2005 | 1 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
PRIMERA DIVISIÓN DE ARGENTINA
| Name: | |
| Team: |
