Neil Grayson
- Squad No: 9
- Position: Forward
- Age: 48
- Birth Date: Nov 1, 1964
- Birth Place: England
- Height: 1.78m
- Weight: 78.09 kg
Teams
NEIL GRAYSON
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Stafford Rangers | Conf | 35 | 8 | 11 | 2 | 63 | 20 | 86 | 62 | 6 | 0 | |||||||||
| Season Totals | 35 | 8 | 11 | 2 | 63 | 20 | 86 | 62 | 6 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Stafford Rangers | Conf | 39 | 6 | 14 | 0 | 31 | 17 | 39 | 44 | 3 | 0 | |||||||||
| Stafford Rangers | FAC | 3 | 0 | 0 | 0 | 6 | 2 | 2 | 5 | 0 | 0 | |||||||||
| Season Totals | 42 | 6 | 14 | 0 | 37 | 19 | 41 | 49 | 3 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Stafford Rangers | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Forest Green Rovers | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Forest Green Rovers | Conf | 25 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Season Totals | 26 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Forest Green Rovers | FAC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cheltenham Town | JPT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cheltenham Town | CC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cheltenham Town | FAC | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Cheltenham Town | L2 | 9 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH CONFERENCE
| Name: | |
| Team: |
