Antony Griffin
- Squad No: 2
- Position: Midfielder
- Age: 34
- Birth Date: Mar 22, 1979
- Height: 1.80m
- Weight: 70.82 kg
Teams
ANTONY GRIFFIN
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cheltenham Town | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cheltenham Town | L2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cheltenham Town | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cheltenham Town | L1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cheltenham Town | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cheltenham Town | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cheltenham Town | JPT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cheltenham Town | JPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cheltenham Town | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cheltenham Town | FAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cheltenham Town | L2 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
