Xisco
- Full Name: Francisco Jiménez Tejada
- Squad No: 9
- Position: Forward
- Age: 26
- Birth Date: Jun 26, 1986
- Birth Place: Spain
- Height: 1.87m
- Weight: 84 kg
2012/13 Spanish Segunda
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 6 | 7 | 0 | 0 |
XISCO
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cordoba | Seg | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Dinamo Tbilisi | Europa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Deportivo La Coruña | Seg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Newcastle United | Prem | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Deportivo La Coruña | La Liga | 5 | 4 | 2 | 0 | 19 | 8 | 12 | 3 | 1 | 0 | |||||||||
| Season Totals | 5 | 6 | 2 | 1 | 21 | 9 | 14 | 3 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Newcastle United | LC | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Spain U21 | UEFA U21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Racing Santander | La Liga | 7 | 16 | 3 | 1 | 13 | 7 | 30 | 9 | 6 | 0 | |||||||||
| Racing Santander | Esp Cup | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 14 | 20 | 6 | 1 | 13 | 7 | 31 | 9 | 6 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Newcastle United | CC | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Newcastle United | FAC | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||||
| Newcastle United | Prem | 3 | 2 | 1 | 0 | 9 | 2 | 7 | 2 | 0 | 0 | |||||||||
| Deportivo La Coruña | La Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 4 | 3 | 1 | 0 | 12 | 2 | 11 | 2 | 0 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Deportivo La Coruña | La Liga | 23 | 2 | 9 | 1 | 48 | 21 | 45 | 26 | 3 | 0 | |||||||||
| Season Totals | 23 | 2 | 9 | 1 | 48 | 21 | 45 | 26 | 3 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Vecindario | Seg | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Season Totals | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Deportivo La Coruña | La Liga | 1 | 11 | 1 | 1 | 10 | 4 | 16 | 0 | 1 | 0 | |||||||||
| Season Totals | 1 | 11 | 1 | 1 | 10 | 4 | 16 | 0 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Deportivo La Coruña | La Liga | 4 | 3 | 2 | 0 | 17 | 11 | 5 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
SPANISH SEGUNDA DIVISIÓN
| Name: | |
| Team: |
