Martyn Margetson
- Squad No: 23
- Position: Goalkeeper
- Age: 41
- Birth Date: Sep 8, 1971
- Birth Place: Wales
- Height: 1.83m
- Weight: 88.98 kg
Teams
MARTYN MARGETSON
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Cardiff City | CC | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Wales | Int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff City | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff City | LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Cardiff City | LC | 3 | 1 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Wales | Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 3 | 2 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Cardiff City | CC | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff City | FAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff City | LC | 22 | 0 | 116 | 8 | 6 | 8 | 1 | 4 | 0 | 1 | |||||||||
| Season Totals | 25 | 0 | 120 | 9 | 6 | 10 | 1 | 4 | 0 | 1 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Cardiff City | L1 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff City | FAC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff City | CC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff City | JPT | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 10 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Huddersfield Town | JPT | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||
| Huddersfield Town | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Huddersfield Town | FAC | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Huddersfield Town | L1 | 31 | 0 | 0 | 13 | 13 | 5 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE CHAMPIONSHIP
| Name: | |
| Team: |
