Andy Woodman
- Squad No: 1
- Position: Goalkeeper
- Age: 41
- Birth Date: Aug 11, 1971
- Height: 1.91m
- Weight: 98.97 kg
Teams
ANDY WOODMAN
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Rushden & Diamonds | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rushden & Diamonds | JPT | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rushden & Diamonds | L2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Stevenage | Conf | 21 | 0 | 0 | 11 | 3 | 7 | 0 | 0 | 1 | 0 | |||||||||
| Stevenage | FAC | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||
| Season Totals | 23 | 0 | 0 | 12 | 3 | 8 | 0 | 0 | 1 | 1 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Oxford United | JPT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Oxford United | CC | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Oxford United | FAC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Oxford United | L2 | 42 | 0 | 0 | 17 | 17 | 8 | 0 | 0 | 3 | 0 | |||||||||
| Season Totals | 46 | 0 | 10 | 18 | 17 | 11 | 0 | 0 | 3 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Oxford United | L2 | 45 | 0 | 0 | 19 | 11 | 15 | 0 | 0 | 2 | 0 | |||||||||
| Oxford United | FAC | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Oxford United | CC | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Oxford United | JPT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 52 | 0 | 0 | 22 | 12 | 18 | 0 | 0 | 2 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Colchester United | JPT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Colchester United | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Colchester United | FAC | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Oxford United | L2 | 15 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 1 | 0 | |||||||||
| Colchester United | L1 | 9 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
