Carl Robinson
- Squad No: 33
- Position: Midfielder
- Age: 36
- Birth Date: Oct 13, 1976
- Birth Place: Llandrindod Wells, Wales
- Height: 1.78m
- Weight: 81 kg
Teams
CARL ROBINSON
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| New York Red Bulls | MLS | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||
| Season Totals | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| New York Red Bulls | MLS | 3 | 8 | 1 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | |||||||||
| Season Totals | 3 | 8 | 1 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Toronto FC | MLS | 20 | 1 | 0 | 1 | 7 | 4 | 18 | 11 | 6 | 0 | |||||||||
| Season Totals | 20 | 1 | 0 | 1 | 7 | 4 | 18 | 11 | 6 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Toronto FC | MLS | 27 | 0 | 1 | 1 | 10 | 5 | 33 | 24 | 4 | 0 | |||||||||
| Wales | WCQ | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |||||||||
| Wales | ECQ | 10 | 0 | 0 | 0 | 1 | 1 | 13 | 10 | 2 | 0 | |||||||||
| Wales | Int | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Season Totals | 40 | 4 | 1 | 1 | 12 | 6 | 49 | 34 | 7 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Toronto FC | MLS | 26 | 0 | 2 | 6 | 16 | 10 | 0 | 0 | 8 | 0 | |||||||||
| Wales | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 28 | 0 | 2 | 6 | 16 | 10 | 0 | 0 | 8 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Norwich City | LC | 25 | 1 | 2 | 2 | 18 | 11 | 26 | 27 | 4 | 0 | |||||||||
| Wales | Int | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Norwich City | FAC | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |||||||||
| Norwich City | CC | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | |||||||||
| Season Totals | 33 | 4 | 2 | 2 | 21 | 14 | 31 | 28 | 6 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sunderland | CC | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||
| Wales | Int | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sunderland | Prem | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | |||||||||
| Norwich City | LC | 18 | 4 | 0 | 0 | 9 | 2 | 26 | 15 | 3 | 0 | |||||||||
| Season Totals | 26 | 6 | 0 | 0 | 9 | 2 | 34 | 17 | 5 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sunderland | LC | 40 | 0 | 4 | 3 | 43 | 27 | 55 | 28 | 9 | 0 | |||||||||
| Wales | ECQ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wales | Int | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sunderland | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Sunderland | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 48 | 2 | 4 | 3 | 43 | 27 | 55 | 28 | 10 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Portsmouth | FAC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rotherham United | CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wales | Int | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Portsmouth | Prem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Rotherham United | LC | 14 | 0 | 0 | 4 | 8 | 3 | 11 | 16 | 1 | 0 | |||||||||
| Sheffield United | LC | 4 | 1 | 0 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | |||||||||
| Sunderland | LC | 7 | 2 | 1 | 1 | 10 | 7 | 10 | 11 | 1 | 0 | |||||||||
| Season Totals | 27 | 7 | 1 | 5 | 20 | 10 | 28 | 30 | 2 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Walsall | LC | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Sheffield Wednesday | LC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Portsmouth | LC | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Wales | Int | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Portsmouth | CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 27 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Wolverhampton Wanderers | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wolverhampton Wanderers | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Wolverhampton Wanderers | LC | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
MAJOR LEAGUE SOCCER
| Name: | |
| Team: |
