Tony Capaldi
- Squad No: 17
- Position: Midfielder
- Age: 31
- Birth Date: Aug 12, 1981
- Birth Place: Northern Ireland
- Height: 1.83m
- Weight: 76.2 kg
Teams
Last Game
Accrington Stanley 0 - 3 Oxford United
English League Two
April 27, 2013
2012/13 English League Two
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 29 | 0 | 2 | 2 |
TONY CAPALDI
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Oxford United | JPT | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Oxford United | CC | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||||
| Oxford United | FAC | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | |||||||||
| Oxford United | L2 | 24 | 5 | 0 | 2 | 2 | 0 | 18 | 8 | 6 | 0 | |||||||||
| Season Totals | 32 | 6 | 0 | 4 | 7 | 3 | 20 | 12 | 6 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Oxford United | L2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Morecambe | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Morecambe | L2 | 17 | 1 | 0 | 1 | 1 | 0 | 8 | 12 | 1 | 0 | |||||||||
| Season Totals | 17 | 1 | 0 | 1 | 1 | 0 | 8 | 12 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cardiff City | CC | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |||||||||
| Leeds United | L1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | |||||||||
| Cardiff City | LC | 10 | 5 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 1 | |||||||||
| Leeds United | FAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||
| Season Totals | 17 | 6 | 0 | 0 | 1 | 1 | 15 | 20 | 4 | 1 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cardiff City | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff City | LC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||||||
| Cardiff City | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Northern Ireland | ECQ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Cardiff City | FAC | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | |||||||||
| Northern Ireland | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff City | LC | 43 | 1 | 0 | 1 | 9 | 6 | 25 | 50 | 3 | 0 | |||||||||
| Season Totals | 50 | 1 | 0 | 1 | 9 | 6 | 28 | 56 | 4 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Plymouth Argyle | LC | 29 | 1 | 0 | 6 | 18 | 12 | 35 | 24 | 6 | 0 | |||||||||
| Northern Ireland | Int | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Plymouth Argyle | FAC | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 2 | 0 | |||||||||
| Plymouth Argyle | CC | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Season Totals | 36 | 3 | 0 | 6 | 21 | 13 | 42 | 28 | 8 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Plymouth Argyle | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Plymouth Argyle | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Northern Ireland | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Plymouth Argyle | LC | 39 | 3 | 3 | 2 | 42 | 19 | 33 | 36 | 7 | 0 | |||||||||
| Season Totals | 43 | 3 | 3 | 2 | 42 | 19 | 34 | 37 | 8 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Plymouth Argyle | LC | 24 | 11 | 2 | 3 | 27 | 20 | 15 | 30 | 4 | 0 | |||||||||
| Northern Ireland | Int | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Plymouth Argyle | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Plymouth Argyle | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 32 | 11 | 2 | 3 | 27 | 20 | 15 | 30 | 5 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Plymouth Argyle | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Plymouth Argyle | JPT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Plymouth Argyle | L1 | 29 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| Season Totals | 30 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Plymouth Argyle | L1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Hereford United | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hereford United | Conf | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
