Tony Warner
- Squad No: 26
- Position: Goalkeeper
- Age: 39
- Birth Date: May 11, 1974
- Birth Place: Liverpool, England
- Height: 1.93m
- Weight: 87 kg
TONY WARNER
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Wellington Phoenix FC | A Lge | 13 | 0 | 16 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 13 | 0 | 16 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Charlton Athletic | JPT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Tranmere Rovers | L1 | 26 | 0 | 126 | 8 | 7 | 10 | 0 | 2 | 3 | 0 | |||||||||
| Scunthorpe United | LC | 2 | 0 | 16 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 28 | 0 | 142 | 11 | 7 | 14 | 0 | 2 | 4 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Hull City | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Charlton Athletic | L1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Hull City | CC | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 9 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Hull City | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Hull City | FAC | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leicester City | L1 | 4 | 0 | 19 | 5 | 3 | 1 | 0 | 1 | 2 | 0 | |||||||||
| Hull City | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 5 | 0 | 22 | 8 | 5 | 1 | 0 | 1 | 2 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Fulham | Prem | 3 | 0 | 17 | 2 | 6 | 11 | 0 | 3 | 1 | 0 | |||||||||
| Fulham | FAC | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Barnsley | LC | 3 | 0 | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Season Totals | 7 | 0 | 51 | 3 | 6 | 13 | 0 | 4 | 1 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Norwich City | LC | 13 | 0 | 90 | 5 | 1 | 7 | 0 | 3 | 1 | 0 | |||||||||
| Leeds United | LC | 13 | 0 | 72 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | |||||||||
| Fulham | FAC | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Trinidad & Tobago | Int | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leeds United | CC | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 28 | 0 | 170 | 9 | 3 | 16 | 0 | 3 | 2 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Fulham | Prem | 16 | 2 | 107 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | |||||||||
| Fulham | CC | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Fulham | FAC | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff City | LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 18 | 2 | 114 | 3 | 2 | 13 | 0 | 2 | 0 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Cardiff City | LC | 26 | 0 | 101 | 6 | 9 | 11 | 0 | 2 | 0 | 0 | |||||||||
| Cardiff City | FAC | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Cardiff City | CC | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 30 | 0 | 101 | 6 | 11 | 13 | 0 | 2 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Millwall | CC | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Millwall | FAC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Millwall | LC | 28 | 0 | 123 | 10 | 10 | 8 | 2 | 2 | 4 | 0 | |||||||||
| Season Totals | 30 | 0 | 130 | 11 | 10 | 9 | 2 | 2 | 4 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Millwall | LC | 46 | 0 | 0 | 19 | 9 | 18 | 0 | 0 | 1 | 0 | |||||||||
| Millwall | FAC | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Millwall | CC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 51 | 0 | 0 | 20 | 12 | 19 | 0 | 0 | 1 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Millwall | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Millwall | FAC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Millwall | LC | 32 | 0 | 0 | 14 | 9 | 9 | 0 | 0 | 3 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
BARCLAYS PREMIER LEAGUE
| Name: | |
| Team: |
