Micah Hyde
- Squad No: 10
- Position: Midfielder
- Age: 38
- Birth Date: Nov 10, 1974
- Birth Place: Jamaica
- Height: 1.78m
- Weight: 80 kg
Teams
MICAH HYDE
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Barnet | L2 | 41 | 0 | 1 | 1 | 22 | 8 | 48 | 41 | 7 | 0 | |||||||||
| Barnet | FAC | 3 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | |||||||||
| Barnet | CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Barnet | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 46 | 0 | 2 | 1 | 23 | 8 | 55 | 45 | 8 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Peterborough United | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Peterborough United | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Woking | Conf | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | |||||||||
| Peterborough United | L1 | 5 | 4 | 0 | 0 | 2 | 0 | 7 | 6 | 3 | 0 | |||||||||
| Season Totals | 11 | 4 | 0 | 0 | 4 | 0 | 10 | 9 | 4 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Peterborough United | FAC | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | |||||||||
| Peterborough United | JPT | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Peterborough United | L2 | 33 | 4 | 0 | 2 | 18 | 7 | 38 | 23 | 1 | 0 | |||||||||
| Season Totals | 38 | 4 | 0 | 3 | 19 | 8 | 42 | 26 | 1 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Peterborough United | L2 | 18 | 0 | 0 | 1 | 11 | 5 | 23 | 15 | 1 | 0 | |||||||||
| Burnley | LC | 19 | 4 | 0 | 4 | 11 | 5 | 30 | 20 | 7 | 1 | |||||||||
| Burnley | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 37 | 5 | 0 | 5 | 22 | 10 | 53 | 35 | 8 | 1 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burnley | CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Burnley | FAC | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Burnley | LC | 39 | 2 | 0 | 3 | 39 | 19 | 63 | 30 | 8 | 0 | |||||||||
| Season Totals | 42 | 2 | 0 | 3 | 40 | 20 | 63 | 31 | 8 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Burnley | LC | 38 | 1 | 1 | 1 | 30 | 12 | 56 | 35 | 5 | 1 | |||||||||
| Jamaica | Int | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Burnley | FAC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Burnley | CC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 48 | 1 | 2 | 1 | 30 | 12 | 56 | 35 | 7 | 1 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Watford | CC | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Watford | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Watford | LC | 28 | 5 | 1 | 1 | 21 | 10 | 39 | 16 | 6 | 0 | |||||||||
| Season Totals | 31 | 6 | 1 | 1 | 22 | 11 | 41 | 16 | 6 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Watford | LC | 37 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||||||||
| Watford | FAC | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |||||||||
| Watford | CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 42 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Watford | CC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Watford | LC | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE TWO
| Name: | |
| Team: |
