Paul Dickov
- Squad No: 14
- Position: Forward
- Age: 40
- Birth Date: Nov 1, 1972
- Birth Place: Scotland
- Height: 1.68m
- Weight: 74 kg
Teams
PAUL DICKOV
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Oldham Athletic | L1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||||||
| Season Totals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leicester City | LC | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Derby County | LC | 10 | 6 | 2 | 3 | 15 | 3 | 25 | 23 | 3 | 0 | |||||||||
| Leeds United | L1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Leicester City | CC | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||
| Season Totals | 11 | 11 | 2 | 3 | 15 | 3 | 30 | 24 | 3 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leicester City | CC | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | |||||||||
| Leicester City | FAC | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||||
| Leicester City | L1 | 4 | 16 | 2 | 2 | 7 | 5 | 15 | 9 | 2 | 0 | |||||||||
| Season Totals | 6 | 19 | 3 | 3 | 14 | 8 | 18 | 11 | 3 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Crystal Palace | LC | 6 | 3 | 0 | 0 | 7 | 5 | 14 | 13 | 2 | 0 | |||||||||
| Blackpool | LC | 7 | 4 | 6 | 1 | 19 | 15 | 8 | 10 | 1 | 0 | |||||||||
| Season Totals | 13 | 7 | 6 | 1 | 26 | 20 | 22 | 23 | 3 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Manchester City | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||
| Manchester City | Prem | 9 | 7 | 0 | 2 | 13 | 7 | 27 | 13 | 4 | 0 | |||||||||
| Manchester City | CC | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Season Totals | 9 | 9 | 0 | 2 | 13 | 7 | 29 | 13 | 5 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Blackburn Rovers | CC | 3 | 1 | 2 | 0 | 4 | 3 | 5 | 3 | 2 | 0 | |||||||||
| Blackburn Rovers | Prem | 17 | 4 | 5 | 2 | 24 | 13 | 38 | 22 | 5 | 1 | |||||||||
| Blackburn Rovers | FAC | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |||||||||
| Season Totals | 21 | 5 | 7 | 2 | 29 | 17 | 44 | 27 | 7 | 1 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Blackburn Rovers | FAC | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Blackburn Rovers | Prem | 27 | 2 | 9 | 3 | 51 | 34 | 71 | 71 | 7 | 0 | |||||||||
| Scotland | ECQ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Scotland | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 38 | 2 | 10 | 3 | 51 | 34 | 71 | 71 | 10 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leicester City | CC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leicester City | Prem | 28 | 7 | 11 | 0 | 50 | 50 | 74 | 72 | 7 | 0 | |||||||||
| Leicester City | FAC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 32 | 7 | 13 | 0 | 50 | 50 | 74 | 72 | 8 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leicester City | LC | 43 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||||||
| Leicester City | FAC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leicester City | CC | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 47 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Manchester City | CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester City | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Manchester City | LC | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Leicester City | Prem | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| Leicester City | Prem | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
BARCLAYS PREMIER LEAGUE
| Name: | |
| Team: |
