Dougie Freedman
- Squad No: 25
- Position: Forward
- Age: 39
- Birth Date: Jan 21, 1974
- Birth Place: Scotland
- Height: 1.75m
- Weight: 71 kg
Teams
DOUGIE FREEDMAN
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Southend United | JPT | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Southend United | CC | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||||||||
| Southend United | FAC | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |||||||||
| Southend United | L1 | 9 | 11 | 1 | 1 | 6 | 4 | 1 | 20 | 0 | 0 | |||||||||
| Season Totals | 10 | 13 | 1 | 1 | 8 | 4 | 4 | 23 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Southend United | L1 | 13 | 4 | 5 | 4 | 18 | 9 | 4 | 12 | 1 | 0 | |||||||||
| Southend United | FAC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 13 | 6 | 5 | 4 | 18 | 9 | 4 | 12 | 1 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Leeds United | L1 | 12 | 2 | 6 | 3 | 30 | 21 | 17 | 15 | 0 | 0 | |||||||||
| Crystal Palace | LC | 4 | 15 | 1 | 2 | 14 | 2 | 8 | 9 | 0 | 0 | |||||||||
| Crystal Palace | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 16 | 17 | 7 | 5 | 44 | 23 | 25 | 24 | 0 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Crystal Palace | CC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Crystal Palace | FAC | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | |||||||||
| Crystal Palace | LC | 11 | 23 | 3 | 4 | 28 | 16 | 14 | 27 | 0 | 0 | |||||||||
| Season Totals | 13 | 24 | 3 | 4 | 30 | 17 | 15 | 29 | 0 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Crystal Palace | LC | 20 | 16 | 5 | 6 | 38 | 26 | 26 | 47 | 1 | 0 | |||||||||
| Crystal Palace | FAC | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | |||||||||
| Crystal Palace | CC | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||||||
| Season Totals | 24 | 17 | 7 | 6 | 39 | 26 | 31 | 54 | 1 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Crystal Palace | Prem | 10 | 10 | 1 | 0 | 15 | 9 | 14 | 19 | 0 | 0 | |||||||||
| Crystal Palace | CC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 13 | 10 | 3 | 0 | 15 | 9 | 14 | 19 | 0 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Crystal Palace | CC | 3 | 0 | 2 | 0 | 5 | 2 | 1 | 5 | 0 | 0 | |||||||||
| Crystal Palace | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Crystal Palace | LC | 20 | 16 | 13 | 1 | 39 | 23 | 14 | 29 | 1 | 0 | |||||||||
| Season Totals | 23 | 17 | 15 | 1 | 44 | 25 | 15 | 34 | 2 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Scotland | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Crystal Palace | LC | 22 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Crystal Palace | FAC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Crystal Palace | CC | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 26 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| 2001/02 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Crystal Palace | CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Crystal Palace | LC | 24 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
BARCLAYS PREMIER LEAGUE
| Name: | |
| Team: |
