Trevor Carson
- Squad No: 1
- Position: Goalkeeper
- Age: 24
- Birth Date: Aug 5, 1988
- Birth Place: Northern Ireland
- Height: 1.83m
- Weight: 79.8 kg
Teams
2012/13 English League One
| GAMES | SAVES | CLEAN SHEETS |
|---|---|---|
| 39 | 158 | 7 |
TREVOR CARSON
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Northern Ireland | WCQ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bury | CC | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bury | JPT | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Bury | FAC | 3 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bury | L1 | 39 | 0 | 158 | 7 | 13 | 22 | 0 | 5 | 1 | 0 | |||||||||
| Season Totals | 45 | 0 | 184 | 9 | 15 | 25 | 0 | 6 | 1 | 0 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Hull City | LC | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sunderland | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bury | L1 | 16 | 0 | 50 | 4 | 6 | 7 | 0 | 1 | 0 | 0 | |||||||||
| Hull City | FAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 16 | 0 | 50 | 7 | 8 | 8 | 0 | 1 | 0 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Northern Ireland | Int | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Sunderland | FAC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Brentford | JPT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Sunderland | CC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Brentford | L1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Lincoln City | L2 | 16 | 0 | 60 | 8 | 3 | 5 | 1 | 6 | 0 | 0 | |||||||||
| Sunderland | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 17 | 0 | 63 | 11 | 3 | 10 | 1 | 6 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Sunderland | Prem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sunderland | CC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sunderland | FAC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Chesterfield | FAC | 3 | 0 | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||
| Chesterfield | L2 | 18 | 0 | 80 | 4 | 7 | 4 | 1 | 6 | 1 | 0 | |||||||||
| Season Totals | 21 | 0 | 100 | 5 | 8 | 6 | 1 | 6 | 1 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Sunderland | LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | SV | W | D | L | FC | FS | YC | RC | |||||||||
| Sunderland | LC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE ONE
| Name: | |
| Team: |
