Tamir Cohen
- Squad No: 21
- Position: Midfielder
- Age: 29
- Birth Date: Mar 4, 1984
- Birth Place: Israel
- Height: 1.81m
- Weight: 71 kg
TAMIR COHEN
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Maccabi Haifa | Europa | 2 | 2 | 0 | 0 | 3 | 2 | 6 | 2 | 1 | 0 | |||||||||
| Israel | ECQ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 3 | 2 | 0 | 0 | 3 | 2 | 6 | 2 | 1 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Israel | ECQ | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Bolton Wanderers | CC | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | |||||||||
| Bolton Wanderers | Prem | 3 | 5 | 1 | 0 | 8 | 3 | 7 | 1 | 1 | 0 | |||||||||
| Bolton Wanderers | FAC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | |||||||||
| Season Totals | 9 | 6 | 1 | 0 | 13 | 5 | 13 | 6 | 2 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Israel | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Israel | WCQ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||
| Bolton Wanderers | FAC | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bolton Wanderers | Prem | 26 | 1 | 3 | 3 | 61 | 12 | 54 | 22 | 6 | 1 | |||||||||
| Bolton Wanderers | CC | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |||||||||
| Season Totals | 32 | 5 | 3 | 3 | 62 | 13 | 57 | 23 | 9 | 1 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Israel | ECQ | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 0 | |||||||||
| Bolton Wanderers | Prem | 3 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | |||||||||
| Israel | WCQ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 9 | 1 | 1 | 0 | 5 | 2 | 9 | 5 | 4 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bolton Wanderers | FAC | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | |||||||||
| Bolton Wanderers | Prem | 3 | 7 | 1 | 0 | 6 | 4 | 12 | 2 | 1 | 0 | |||||||||
| Season Totals | 4 | 7 | 1 | 0 | 8 | 6 | 14 | 3 | 2 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Maccabi Tel-Aviv | UCL | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
BARCLAYS PREMIER LEAGUE
| Name: | |
| Team: |
