Lewis Guy
- Squad No: 27
- Position: Forward
- Age: 27
- Birth Date: Aug 22, 1985
- Birth Place: England
- Height: 1.75m
- Weight: 66.6 kg
Teams
2012/13 Scotland
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 29 | 5 | 1 | 15 |
LEWIS GUY
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| St Mirren | LC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| St Mirren | SFAC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| St Mirren | SPL | 17 | 12 | 5 | 1 | 15 | 7 | 11 | 28 | 2 | 1 | |||||||||
| Season Totals | 20 | 15 | 6 | 1 | 15 | 7 | 11 | 28 | 3 | 1 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Oxford United | L2 | 8 | 0 | 1 | 0 | 5 | 3 | 3 | 15 | 1 | 0 | |||||||||
| Milton Keynes Dons | L1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Oxford United | CC | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 8 | 2 | 1 | 0 | 6 | 4 | 3 | 15 | 1 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Milton Keynes Dons | JPT | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | |||||||||
| Milton Keynes Dons | CC | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | |||||||||
| Milton Keynes Dons | FAC | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |||||||||
| Milton Keynes Dons | L1 | 20 | 15 | 2 | 3 | 18 | 7 | 23 | 51 | 2 | 0 | |||||||||
| Season Totals | 25 | 16 | 4 | 3 | 21 | 10 | 26 | 63 | 3 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Oldham Athletic | L1 | 12 | 0 | 3 | 0 | 8 | 4 | 2 | 14 | 0 | 0 | |||||||||
| Doncaster Rovers | LC | 1 | 12 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | |||||||||
| Doncaster Rovers | FAC | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Doncaster Rovers | CC | 2 | 0 | 0 | 0 | 4 | 2 | 5 | 3 | 0 | 0 | |||||||||
| Season Totals | 15 | 13 | 3 | 0 | 15 | 9 | 9 | 19 | 0 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Doncaster Rovers | CC | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | |||||||||
| Doncaster Rovers | FAC | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | |||||||||
| Doncaster Rovers | LC | 19 | 10 | 2 | 2 | 22 | 10 | 9 | 21 | 1 | 0 | |||||||||
| Hartlepool United | L1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | |||||||||
| Season Totals | 26 | 11 | 2 | 2 | 28 | 13 | 16 | 33 | 2 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Doncaster Rovers | FAC | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | |||||||||
| Doncaster Rovers | L1 | 14 | 19 | 6 | 2 | 27 | 11 | 12 | 31 | 1 | 1 | |||||||||
| Doncaster Rovers | JPT | 3 | 0 | 2 | 2 | 8 | 5 | 2 | 6 | 0 | 0 | |||||||||
| Season Totals | 18 | 20 | 8 | 5 | 37 | 16 | 16 | 39 | 1 | 1 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Doncaster Rovers | JPT | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 6 | 1 | 0 | |||||||||
| Doncaster Rovers | L1 | 19 | 17 | 4 | 1 | 16 | 10 | 4 | 16 | 2 | 0 | |||||||||
| Doncaster Rovers | FAC | 2 | 2 | 1 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | |||||||||
| Doncaster Rovers | CC | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 1 | 0 | |||||||||
| Season Totals | 27 | 21 | 6 | 2 | 26 | 15 | 7 | 31 | 4 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Doncaster Rovers | CC | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||||
| Doncaster Rovers | FAC | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | |||||||||
| Doncaster Rovers | L1 | 16 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||||||||
| Doncaster Rovers | JPT | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 25 | 16 | 5 | 0 | 5 | 2 | 3 | 3 | 6 | 1 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Newcastle United | UEFA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Doncaster Rovers | L1 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
SCOTTISH PREMIER LEAGUE
| Name: | |
| Team: |
