Damion Stewart
- Squad No: 39
- Position: Defender
- Age: 32
- Birth Date: Aug 18, 1980
- Birth Place: Jamaica
- Height: 1.91m
- Weight: 86 kg
Teams
2012/13 English League One
| GAMES | GOALS | ASSISTS | SHOTS |
|---|---|---|---|
| 3 | 0 | 0 | 0 |
DAMION STEWART
| 2012/13 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Jamaica | WCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Jamaica | WCQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Notts County | FAC | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |||||||||
| Notts County | L1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||
| Season Totals | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | ||||||||||
| 2011/12 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Notts County | L1 | 16 | 1 | 2 | 0 | 7 | 1 | 19 | 7 | 2 | 0 | |||||||||
| Bristol City | LC | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 1 | 0 | |||||||||
| Notts County | FAC | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |||||||||
| Season Totals | 21 | 1 | 2 | 0 | 12 | 5 | 27 | 9 | 3 | 0 | ||||||||||
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bristol City | FAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bristol City | LC | 18 | 3 | 1 | 0 | 8 | 1 | 25 | 6 | 5 | 1 | |||||||||
| Season Totals | 18 | 3 | 1 | 0 | 8 | 1 | 25 | 6 | 5 | 1 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Jamaica | Gold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Queens Park Rangers | CC | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |||||||||
| Queens Park Rangers | LC | 30 | 0 | 1 | 1 | 8 | 3 | 41 | 15 | 6 | 1 | |||||||||
| Queens Park Rangers | FAC | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | |||||||||
| Season Totals | 37 | 0 | 2 | 1 | 10 | 3 | 48 | 20 | 6 | 1 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Queens Park Rangers | FAC | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |||||||||
| Queens Park Rangers | LC | 37 | 0 | 2 | 0 | 7 | 4 | 49 | 23 | 4 | 0 | |||||||||
| Jamaica | WCQ | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Queens Park Rangers | CC | 4 | 0 | 2 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | |||||||||
| Season Totals | 43 | 2 | 4 | 0 | 9 | 6 | 58 | 27 | 4 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Queens Park Rangers | FAC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||
| Queens Park Rangers | LC | 35 | 4 | 5 | 1 | 16 | 9 | 53 | 39 | 7 | 2 | |||||||||
| Season Totals | 36 | 4 | 5 | 1 | 16 | 9 | 54 | 39 | 7 | 2 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Jamaica | Int | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||
| Queens Park Rangers | LC | 44 | 0 | 1 | 1 | 6 | 3 | 52 | 32 | 4 | 0 | |||||||||
| Queens Park Rangers | CC | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |||||||||
| Queens Park Rangers | FAC | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | |||||||||
| Season Totals | 51 | 0 | 2 | 1 | 9 | 5 | 59 | 33 | 4 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Bradford City | FAC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Bradford City | L1 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| Bradford City | CC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Jamaica | Gold | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | |||||||||
| Bradford City | JPT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 25 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Jamaica | Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: W, D: Draws, L: Losses |
ENGLISH LEAGUE ONE
| Name: | |
| Team: |
